OpenBCM V1.07b5 (WIN32)

Packet Radio Mailbox

FU0BOX

[JO64HI Fuhlendor]

 Login: GUEST





  
GM1GVM > ALL      29.12.19 15:24l 32 Lines 1600 Bytes #999 (0) @ WW
BID : TCTGV1BBS19A
Read: GUEST
Subj: MH-List
Path: FU0BOX<GV1BBS
Sent: 191229/1422z @:GV1BBS.#NWM.MVP.DEU.EU [JO53OU Grevesmuehlen] OBcm1.06
From: GM1GVM @ GV1BBS.#NWM.MVP.DEU.EU
To:   ALL @ WW
X-Info: No login password

JO53OU:NOD2GM> MHEARD (34/300)
Date     Time  Port                Rx         Tx    Call
29.12.19 15:09 (24)         [      17KB,     350KB] STATUS
28.12.19 17:28 (24)         [     153B ,     548B ] NL1VKL
28.12.19 17:28 (24)         [    1254B ,       0B ] NL5VKL
28.12.19 17:27 (24)         [     218B ,       0B ] TL5NOD
28.12.19 17:26 (24)         [      52B ,       0B ] WNODE
28.12.19 17:25 (24)         [     575B ,     188B ] PR0NOD
28.12.19 17:25 (24)         [       0B ,       0B ] DDE318
28.12.19 17:25 (24)         [      86B ,       0B ] NL9ZUT
28.12.19 17:24 (24)         [     103B ,       0B ] NL9ZZE
28.12.19 17:24 (24)         [     166B ,       0B ] NL9ZLD
28.12.19 17:24 (24)         [      38B ,       0B ] NL9ZLD-9
28.12.19 17:23 (24)         [       3B ,       0B ] DRS800-2
28.12.19 17:22 (24)         [     154B ,       0B ] NL6VKL
28.12.19 17:07 (24)         [      55B ,       0B ] WIDE1
28.12.19 17:07 (24)         [     102B ,       0B ] NL9ZLD-10
28.12.19 17:06 (24)         [       0B ,       0B ] DNO802
28.12.19 17:03 (24)         [     322B ,       0B ] PR0ERW
28.12.19 16:55 (24)         [       0B ,       0B ] WNODE-3
28.12.19 16:53 (24)         [       0B ,       0B ] DNO845
28.12.19 16:53 (24)         [       0B ,       0B ] WNODE-5
28.12.19 16:46 (24)         [      12B ,       0B ] NL1VKL-1
26.12.19 21:40 (24)         [    1497B ,      52KB] NOD2GM-1
26.12.19 20:21 (24)         [      73B ,       0B ] NOD2GM
16.12.19 12:24 (24)         [      13B ,       0B ] FRNOD

73!



Lese vorherige Mail | Lese naechste Mail


 28.11.2024 01:38:55lZurueck Nach oben