OpenBCM V1.07b5 (WIN32)

Packet Radio Mailbox

FU0BOX

[JO64HI Fuhlendor]

 Login: GUEST





  
FRA001 > ALL      05.07.07 10:04l 46 Lines 1525 Bytes #999 (0) @ EU
BID : 39696_FRA001
Read: DKM666 GUEST
Subj: MH on NOD001 24/06/07
Path: FU0BOX<BBS201<DBO501<DP0RBL<CB0BBS<NL3CDR<FRA001
Sent: 070625/0514Z @:FRA001.#31.FMLR.FRA.EU #:39696 [St GAUDENS]FBB-7.00iN:3969
From: FRA001@FRA001.#31.FMLR.FRA.EU
To  : ALL@EU

NOD001:NODE31} Heard list for port 1:
Callsign  Date  Time  Frames  Via       Type     Position        Dist Dir
NL9ZUT    24/06 23:10     16             N   5208.43N 00612.17E 1085Km  20ø
JO1RIN    24/06 23:02      2
NL3ZUT    24/06 22:45      9
NL9SBG    24/06 20:35      9
POR031-1  24/06 12:53     18                 3706.13N 00828.38W 1023Km 233ø
POR1LC    24/06 12:51     31                 3701.11N 00811.11W 1011Km 231ø
NOD031    24/06 12:46     10
FRA624-7  24/06 12:45      6
SAR0CA-8  24/06 12:34      4
BX0RDB    24/06 12:26     47
GER189    24/06 12:26     69
POR031-2  24/06 12:22      9             N
POR031    24/06 12:22    179
NOD1LC    24/06 12:06     10             N
(End of list)
mh 2

NOD001:NODE31} Heard list for port 2:
Callsign  Date  Time  Frames  Via       Type     Position        Dist Dir
DOB990    24/06 20:03      2
DAK263    24/06 19:55     48
DAK263-1  24/06 19:53     11
OEBB13    24/06 19:40      1
CB9HUN    24/06 18:49      8
D1WKA     24/06 18:25     68
GER189    24/06 18:23     43
DNO681    24/06 18:20     14
DAS303    24/06 16:10     26
CZ1MMK    24/06 15:43      2
NL9ZUT    24/06 10:13     22                 5208.43N 00612.17E 1085Km  20ø
N0DIT     24/06 09:54      2             N
PCM400-14 24/06 09:53      3
HEM454    24/06 09:50      4
HEM550    24/06 09:49      2
DGR277    24/06 09:45     40
DGS841    24/06 09:45     33
DQA464    24/06 09:41      7
DNO368    24/06 09:38      1
WO6NOD    24/06 09:27      1
(End of list)


Lese vorherige Mail | Lese naechste Mail


 13.02.2026 14:04:06lZurueck Nach oben