|
HB1PMS > APRS 25.10.20 21:01l 191 Lines 13132 Bytes #999 (0) @ WW
BID : 6003HB1PMS
Read: GUEST
Subj: 2020-oktober-25 20:49 158 stations
Path: FU0BOX<GV1BBS<DBX233<VB1BOX<NL3VKL<NL3PRC<HB1BBS
Sent: 201025/1955Z 12863@HB1BBS.ZL.NLD.EU BPQ6.0.19
Van: HB1PMS@HB1BBS.ZL.NLD.EU
2020-oktober-25 20:49 158 stations
----------------------------------
Callsign Type Latitude Longitude Km Bearing Last Heard
-------- ---- -------- --------- -- ------- ----------
-HB1BBS BBS 51.37.48N 003.59.01E 0,0 0 okt 25 20:34
HBAPRS* ICP 51.37.48N 003.59.01E 0,0 0 okt 25 20:29
HB8NOS* (I) Diam'd 51.37.48N 003.59.01E 0,0 0 okt 25 20:29
HB9NOS* (I) Diam'd 51.37.48N 003.59.01E 0,0 0 okt 25 20:19
HB1NOS* WinAPRS 51.37.49N 003.59.01E 0,0 0 okt 25 20:29
NL9NKG Node 51.33.52N 003.48.15E 14,5 240 okt 25 20:38
NL9NKG-10 (I) Diam'd 51.33.52N 003.48.15E 14,5 240 okt 25 20:38
DUTCH-10* ICP 51.33.52N 003.48.14E 14,6 240 okt 25 20:28
NL9WAM-10* (I) Digi 51.29.76N 003.35.93E 30,3 242 okt 25 20:24
NL9TD* (R) Diam'd 51.51.22N 004.22.11E 36,8 46 okt 25 20:21
DX3RRR-7* (I) Diam'd 51.35.42N 004.55.74E 65,6 93 okt 25 20:03
NL1RFR* Yagi 52.07.74N 005.01.13E 90,8 51 okt 25 20:12
NL9SHB-10* (I) Diam'd 51.43.26N 005.21.05E 95,2 83 okt 25 20:27
NL9SHB* Node 51.43.26N 005.21.05E 95,2 83 okt 25 20:19
TCPCAT* (I) Diam'd 52.32.12N 004.42.56E 112,9 26 okt 25 20:05
NL5VKL-8* (I) Diam'd 51.40.13N 005.37.06E 113,3 87 okt 25 20:22
DAV1D* Digi 50.31.60N 002.48.08E 147,6 215 okt 25 20:28
-FRA475-3* Digi 50.31.60N 002.48.08E 147,6 215 okt 25 20:19
CB8PRC-10* (I) Digi 52.57.74N 004.45.71E 158,1 19 okt 25 20:23
DNO452* Yagi 51.30.33N 006.35.18E 181,0 93 okt 25 20:30
DELTA09* Yagi 51.29.54N 006.35.97E 182,1 94 okt 25 20:17
DO9DKM* Yagi 51.29.57N 006.36.11E 182,2 94 okt 25 20:23
DNRTS2* X 51.32.31N 006.40.35E 186,7 92 okt 25 20:26
DNRTS3* X 51.33.33N 006.41.11E 187,5 91 okt 25 20:28
DNRAPRS* Digi 51.31.32N 006.41.50E 188,2 92 okt 25 20:22
DNRZELLO* X 51.30.32N 006.43.25E 190,3 93 okt 25 20:16
NL3JOU* BBS 52.57.30N 005.48.30E 193,4 39 okt 25 20:25
NL5JOU* Node 52.57.30N 005.48.30E 193,4 39 okt 25 20:25
NL5JOU-10* (I) Diam'd 52.57.30N 005.48.30E 193,4 39 okt 25 20:27
NL5HAR-10* (I) Diam'd 53.09.54N 005.26.26E 197,4 30 okt 25 20:21
NL3HAR* BBS 53.09.54N 005.26.26E 197,4 30 okt 25 20:21
NL5HAR* Node 53.09.54N 005.26.26E 197,4 30 okt 25 20:21
NL5TZM* Node 53.09.88N 005.33.55E 202,2 31 okt 25 20:14
NL5RLD* Home 53.15.45N 005.37.20E 213,1 31 okt 25 20:27
SU-GW1* HF Gateway 50.38.22N 007.05.15E 243,4 116 okt 25 20:29
AW-GW1* HF Gateway 50.33.34N 007.08.09E 250,8 117 okt 25 20:19
AW-GW2* HF Gateway 50.32.46N 007.08.43E 252,0 117 okt 25 20:28
CB4APRS* Digi 50.57.82N 007.29.37E 255,4 105 okt 25 20:26
DX1GM-13* WX Station 50.57.82N 007.29.37E 255,4 105 okt 25 20:30
CB0GM-7* (I) Diam'd 50.57.82N 007.29.37E 255,4 105 okt 25 20:21
GW-RTM* HF Gateway 51.49.54N 008.17.41E 298,5 84 okt 25 20:27
KM0DIG-10* (R) Diam'd 51.42.42N 008.19.92E 301,1 87 okt 25 20:25
FRA971* Yagi 48.59.57N 002.09.90E 320,2 205 okt 25 20:18
ENG3VN-11* (B) CivDef 53.33.56N 000.07.76W 352,3 309 okt 25 20:01
EU1NOD-1* (I) Diam'd 51.57.78N 009.39.12E 393,0 82 okt 25 20:25
ITH1GP* (I) Diam'd 51.57.78N 009.39.12E 393,0 82 okt 25 20:25
-ITHNET-10* Antenna 51.57.78N 009.39.12E 393,0 82 okt 25 20:22
-ITHNET* Antenna 51.57.78N 009.39.12E 393,0 82 okt 25 20:22
-ITH9K6-10* Antenna 51.57.78N 009.39.12E 393,0 82 okt 25 20:22
-ITH24-10* Antenna 51.57.78N 009.39.12E 393,0 82 okt 25 20:22
-ITHNOD-10* Antenna 51.57.78N 009.39.12E 393,0 82 okt 25 20:22
DAF524* Home 49.26.39N 008.34.41E 406,2 125 okt 25 20:02
CB6DIG* Node 49.26.39N 008.34.41E 406,2 125 okt 25 20:13
CB6GPR* Home 49.26.39N 008.34.41E 406,2 125 okt 25 20:13
CB6BOX* BBS 49.26.39N 008.34.41E 406,2 125 okt 25 20:13
DAX207-13* WX Station 52.10.95N 010.04.07E 423,4 79 okt 25 20:30
KA-CL9* Hail 49.02.13N 008.21.41E 424,2 131 okt 25 20:28
DNRRZ* File svr 48.34.10N 007.46.56E 435,0 140 okt 25 20:24
DNX206-10* (W) Digi 51.54.06N 010.19.48E 438,9 84 okt 25 20:29
DAX206-13* WX Station 51.54.07N 010.19.52E 439,0 84 okt 25 19:59
DNO206-10* Node 51.54.07N 010.19.52E 439,0 84 okt 25 19:59
ENG101* Digi 52.40.88N 002.26.50W 455,2 287 okt 25 20:28
+FRA107-3* WX Station 47.29.08N 002.55.93E 466,8 190 okt 25 20:28
FRA107-8* BBS 47.29.08N 002.55.08E 466,9 190 okt 25 20:15
HED249-13* WX Station 47.33.42N 008.19.31E 550,4 144 okt 25 20:25
DNO320* Digi 51.27.43N 011.57.54E 553,6 89 okt 25 20:21
DNO320-13* WX Station 51.27.45N 011.57.52E 553,6 89 okt 25 20:18
DNO320-10* (I) Diam'd 51.27.41N 011.57.50E 553,6 89 okt 25 20:08
JW0HAL* Digi 51.26.41N 011.57.79E 554,1 89 okt 25 20:22
GW01JL* HF Gateway 52.12.65N 011.58.94E 554,2 80 okt 25 20:26
CH79FL-13* WX Station 47.34.49N 008.34.84E 559,7 142 okt 25 20:25
CH79FL* Home (HF) 47.34.48N 008.34.84E 559,7 142 okt 25 20:28
FRA160-10* Digi 46.35.87N 002.36.30E 568,1 191 okt 25 20:28
CH79SF-13* WX Station 47.29.55N 008.36.12E 568,1 142 okt 25 20:25
CH79SF* Home (HF) 47.29.54N 008.36.11E 568,1 142 okt 25 20:28
HED434D* WX Station 47.25.76N 008.27.97E 568,3 143 okt 25 20:26
CB7ALM-4* (I) Diam'd 50.53.49N 012.03.77E 569,8 95 okt 25 19:58
CB7ALM-3* (I) Diam'd 50.53.49N 012.03.77E 569,8 95 okt 25 19:58
CB7ALM* Home 50.53.49N 012.03.77E 569,8 95 okt 25 19:56
TEDDY-5* Phone 47.40.42N 009.03.12E 571,8 138 okt 25 20:13
DXNODE-14* Inv.Symbol 52.54.88N 004.10.08W 574,6 288 okt 25 20:28
CH75MA* Home (HF) 47.34.64N 009.12.29E 587,3 138 okt 25 20:28
CH75BE* Home (HF) 47.24.58N 008.56.59E 590,4 141 okt 25 20:28
CH64RB* Home (HF) 46.48.56N 007.28.61E 592,9 153 okt 25 20:28
ADRIANO* Home (HF) 47.03.61N 008.17.07E 596,0 147 okt 25 20:28
FRA519-10 BBS 46.18.45N 005.17.29E 599,1 170 okt 25 20:47
FRB860-13* WX Station 46.36.37N 000.49.30E 603,9 204 okt 25 20:30
CH77MI-13* WX Station 46.31.72N 007.40.48E 627,5 153 okt 25 20:28
CH77MT* Home (HF) 46.31.72N 007.40.42E 627,5 153 okt 25 20:28
CH77MI* Home (HF) 46.31.72N 007.40.46E 627,5 153 okt 25 20:28
FRA199-10* Node 47.13.61N 001.34.81W 633,9 222 okt 25 20:28
FRA199-1* Digi 47.13.61N 001.34.81W 633,9 222 okt 25 20:22
CB2GM* ICP 52.30.57N 013.22.88E 651,8 78 okt 25 20:24
MAIENFELD* Home (HF) 47.00.99N 009.32.78E 652,6 140 okt 25 20:28
-DND665* Node 54.21.40N 012.35.87E 653,2 59 okt 25 20:15
DG3* Tcp/ip 50.53.18N 013.19.54E 657,1 94 okt 25 20:29
CB0BGR-11* (I) Digi 52.25.09N 013.34.41E 664,0 79 okt 25 20:27
CB0BGR-10* (I) Digi 52.25.09N 013.34.41E 664,0 79 okt 25 20:21
PLESSA-L1* HF Gateway 51.26.01N 013.37.57E 669,3 88 okt 25 20:28
THUSIS01* Home (HF) 46.41.33N 009.25.98E 677,5 142 okt 25 20:28
CT0NET* HF Gateway 54.18.23N 013.05.93E 680,9 60 okt 25 20:28
STROM1* Tcp/ip 51.01.49N 013.43.26E 681,8 92 okt 25 20:29
-VB1NOD* HF Gateway 51.00.91N 013.54.52E 695,0 92 okt 25 20:25
CT2BBS* BBS 54.24.68N 013.26.03E 705,6 60 okt 25 20:30
CT1NET* HF Gateway 54.24.62N 013.26.18E 705,7 60 okt 25 20:27
CT9NET-9* File svr 54.24.62N 013.26.18E 705,7 60 okt 25 20:28
CB0CBS-10* Home (HF) 51.44.40N 014.20.02E 715,7 85 okt 25 20:13
CB0PLS* Yagi 51.52.11N 014.22.08E 717,4 84 okt 25 20:29
FRB024* (I) Diam'd 44.59.14N 001.22.97E 763,0 196 okt 25 20:14
FRB024-13* WX Station 44.59.15N 001.22.93E 763,0 196 okt 25 20:20
NODE24* Node 44.59.09N 001.23.01E 763,1 196 okt 25 20:15
FRB243 Digi 44.59.09N 001.22.97E 763,1 196 okt 25 20:46
+FRB024-3* BBS 44.59.09N 001.22.97E 763,1 196 okt 25 20:29
FRB000* (I) Diam'd 44.59.09N 001.22.57E 763,2 196 okt 25 20:28
FRB001-1* Digi 44.59.09N 001.22.57E 763,2 196 okt 25 20:24
NOD000* Node 44.59.09N 001.22.57E 763,2 196 okt 25 20:04
AT7WKJ* Yagi 47.26.28N 012.24.43E 766,6 124 okt 25 20:27
FRA278* (I) Diam'd 44.43.34N 000.32.40W 837,7 205 okt 25 20:28
AT3YCG-5* Phone 48.52.0 N 015.07.2 E 850,8 107 okt 25 20:28
GD3NOD* HF Gateway 48.52.00N 015.07.30E 850,9 107 okt 25 20:27
AT3GSM* Home (HF) 48.52.00N 015.07.30E 850,9 107 okt 25 20:27
HK3NOD* HF Gateway 47.42.38N 014.54.36E 899,9 115 okt 25 20:26
AT3MUK-15* HF Gateway 48.25.11N 015.33.83E 902,3 109 okt 25 20:29
KS1NOD* HF Gateway 48.25.12N 015.33.84E 902,3 109 okt 25 20:22
KS1NOD-2* HF Gateway 48.25.12N 015.33.84E 902,3 109 okt 25 20:29
APRSAT* HF Gateway 48.25.12N 015.33.84E 902,3 109 okt 25 20:29
AT3MUK* Home 48.25.12N 015.33.83E 902,3 109 okt 25 20:00
AT8HSF* (I) Diam'd 46.56.46N 014.33.66E 928,1 120 okt 25 20:20
IFVG01* Home 45.54.31N 013.18.90E 934,4 129 okt 25 20:15
14VK11-9* Home 43.19.00N 001.57.00E 936,3 190 okt 25 20:20
FRA001-13* WX Station 43.06.00N 000.41.85E 979,5 196 okt 25 20:27
NODE31* Antenna 43.05.67N 000.41.51E 980,2 196 okt 25 20:29
-FRA001* Home 43.05.67N 000.41.51E 980,2 196 okt 25 20:29
HU1NOD* HF Gateway 47.54.98N 017.09.30E 1033,0 108 okt 25 20:28
PMR6* Antenna 49.08.88N 018.57.08E 1097,8 99 okt 25 20:04
SK6WX* WX Station 49.01.85N 018.53.46E 1098,2 99 okt 25 20:24
30LRCB170* Yagi 41.38.35N 000.52.49W 1170,1 200 okt 25 20:13
SK8DOC-13* WX Station 49.22.05N 021.24.38E 1258,7 95 okt 25 20:00
SDR-LRCB* Antenna 40.44.33N 004.03.87W 1358,3 210 okt 25 20:26
30LRCB130* Yagi 40.38.58N 003.59.84W 1365,7 210 okt 25 20:13
30LRCB168* Yagi 40.28.34N 003.41.85W 1373,0 208 okt 25 20:13
30-LRCB03* Yagi 40.23.45N 003.40.25W 1380,4 208 okt 25 20:12
URE-CB* Yagi 40.23.45N 003.40.25W 1380,4 208 okt 25 20:12
30LRCB03* Yagi 40.24.59N 003.44.30W 1380,7 208 okt 25 20:12
30LRCB04* Yagi 40.23.48N 003.41.73W 1381,2 208 okt 25 20:27
WX-LRCB* WX Station 40.23.48N 003.41.73W 1381,2 208 okt 25 20:28
1SDR-LRCB* Antenna 40.22.84N 004.27.89W 1408,5 211 okt 25 20:12
30LRCB430* Yagi 38.54.23N 001.24.70E 1427,8 189 okt 25 20:12
30LRCB* Yagi 39.10.05N 003.51.19W 1512,2 207 okt 25 20:14
30LRCB-03* Yagi 39.15.35N 006.11.10W 1584,8 214 okt 25 20:12
RAPTOR-10* (T) Diam'd 61.15.31N 024.03.37E 1627,1 41 okt 25 20:20
30LRCB99* Yagi 37.07.19N 003.35.11W 1718,5 203 okt 25 20:12
30LRCB64* Yagi 36.35.33N 004.32.20W 1801,4 205 okt 25 20:12
CB3888* Home 56.20.21N 037.31.96E 2239,8 63 okt 25 20:30
LPD6101* (I) Diam'd 47.15.43N 039.40.19E 2607,0 87 okt 25 20:29
TINYMETEO* WX Station 55.46.60N 049.06.35E 2963,1 63 okt 25 20:00
113MB310* Yagi 03.07.93N 101.46.42E 10268,5 82 okt 25 20:00
113ON946* Yagi 03.07.10N 101.46.10E 10269,3 82 okt 25 20:00
73 Henk.
======================================================================
_ _ ____ __ ____ ____ _____
| | | | _ \/_ | _ \| _ \ / ____| SYS: Henk (hb1nos@hb1bbs.com)
| |__| | |_) || | |_) | |_) | (___ QTH: Ouwerkerk - JO11XO
| __ | _ < | | _ <| _ < \___ \ BBS: HB1BBS.ZLD.NLD.EU
| | | | |_) || | |_) | |_) |____) | QRV: 27.235 MHz (FM 1200bps)
|_| |_|____/ |_|____/|____/|_____/ WEB: www.hb1bbs.com
APRS: aprs.hb1bbs.com
======================================================================
** Host of Netrom/Node HB8NOD::HB8NOS "MAP HB1BBS.NET UDP 93 B"
** APRS live worldmap APRS.HB1BBS.COM
** Bulletin Board System TELNET HB1BBS.NET (23)
======================================================================
** This message is generated with Sally 7.2.033
----------------------------------------------------------------------
** Timed zondag 25 oktober 2020 20:50 West-Europa (standaardtijd)
** BBS HB1PMS@HB1BBS.ZL.NLD.EU
Lese vorherige Mail | Lese naechste Mail
| |