|
FRA485 > APRS 22.12.14 14:11l 124 Lines 8793 Bytes #999 (0) @ WW
BID : 39067-FRA485
Read: GUEST
Subj: Station Liste - 2014-décembre-22 13:20 107 station
Path: FU0BOX<CB0ESN<FRB001<FRA107<FRA199<FRA485
Sent: 141222/1221Z 39067@FRA485.#62.FNPC.FRA.EU [39068] FBB7.01.35 alpha $:3906
From: FRA485@FRA485.#62.FNPC.FRA.EU
To : APRS@WW
-----------------------------------
Callsign Type Latitude Longitude Miles Bearing Last Heard
-------- ---- -------- --------- ----- ------- ----------
APRSAT* HF Gateway 48.25.12N 015.33.84E 592,6 100 déc 22 13:13
APRSDDU* (I) Diam'd 51.29.22N 006.44.34E 182,7 68 déc 22 13:11
B2RIC* Antenna 52.57.85N 008.57.25E 311,3 56 déc 22 13:11
BYD-002* Antenna 53.07.53N 017.57.99E 671,6 69 déc 22 13:19
CB0CBS-10* Home (HF) [JO71DR] 505,4 76 déc 22 12:54
+CB0VER-10* HF Gateway 52.57.85N 008.57.25E 311,3 56 déc 22 13:17
CB3LN-0* BBS 51.36.25N 004.57.50E 117,8 52 déc 22 13:13
CB3LN-9* Node 51.36.25N 004.57.50E 117,8 52 déc 22 13:19
CB6RAM* Node 53.12.57N 005.28.57E 215,3 31 déc 22 13:08
DAB946* Antenna 52.58.22N 008.59.41E 312,8 56 déc 22 13:11
DAX206-13* WX Station 51.54.06N 010.19.48E 338,9 71 déc 22 13:19
DAX207-13* WX Station 52.12.37N 010.00.23E 331,1 67 déc 22 13:19
DBW400-9* Antenna 51.58.89N 009.30.82E 306,7 69 déc 22 13:12
-DBX214* BBS 51.04.99N 006.34.27E 168,6 76 déc 22 13:13
-DBX214-10* WX Station 51.04.99N 006.34.27E 168,6 76 déc 22 13:13
DBX320* BBS 51.27.42N 011.57.51E 403,6 78 déc 22 13:05
-DHH500* Node 52.20.48N 009.45.82E 324,4 65 déc 22 13:20
-DHH500-10* HF Gateway 52.20.48N 009.45.82E 324,4 65 déc 22 13:05
-DND665* Node 54.21.40N 012.35.87E 489,0 54 déc 22 13:18
-DND946* Node 52.57.85N 008.57.25E 311,3 56 déc 22 13:15
DNO320* Digi 51.27.43N 011.57.52E 403,6 78 déc 22 13:13
DNO320-10* (I) Diam'd 51.27.41N 011.57.50E 403,6 78 déc 22 13:05
DNO484-10* Node 51.58.90N 009.30.83E 306,7 69 déc 22 13:12
-DNO995* HF Gateway 52.28.19N 007.07.45E 227,8 53 déc 22 12:53
-DNO995-13* WX Station 52.28.19N 007.07.45E 227,8 53 déc 22 13:18
DNX530-10* WX Station 51.29.22N 006.44.34E 182,7 68 déc 22 13:19
DNX530-11* Home 51.29.22N 006.44.34E 182,7 68 déc 22 13:10
DX1GM-13* WX Station 50.58.23N 007.31.25E 208,5 81 déc 22 13:15
EU4NOD-7* Antenna 51.57.45N 009.38.45E 311,5 69 déc 22 13:13
-FRA001* Snow 43.05.67N 000.41.51E 526,2 192 déc 22 13:15
+FRA107-13* WX Station 47.29.06N 002.55.55E 213,4 179 déc 22 13:17
+FRA107-3* Digi 47.29.06N 002.55.55E 213,4 179 déc 22 13:16
FRA110* Tcp/ip 43.39.91N 007.09.75E 519,3 155 déc 22 13:11
FRA301-1* BBS 50.27.28N 002.36.59E 11,9 228 déc 22 13:16
FRA353-1* Yagi 43.29.11N 001.33.35W 531,0 204 déc 22 13:16
-FRA485-13 WX Station 50.34.25N 002.48.52E 0,0 0 déc 22 13:15
-FRA485-3 Digi 50.34.25N 002.48.52E 0,0 0 déc 22 13:15
-FRA950* Home 48.59.57N 002.09.89E 112,8 195 déc 22 13:07
FRANCE* (I) Diam'd 43.05.67N 000.41.51E 526,2 192 déc 22 13:19
FRB000* (I) Diam'd 43.42.35N 005.05.41E 486,3 166 déc 22 13:07
GDA-001* Antenna 54.15.62N 018.40.61E 716,3 63 déc 22 12:56
HK3NOD* HF Gateway 47.42.38N 014.54.36E 582,6 105 déc 22 13:10
IFO10FI-L* Antenna 43.47.56N 011.13.20E 612,7 137 déc 22 13:20
IFVG01* Dish Ant. 45.54.32N 013.18.90E 581,7 120 déc 22 13:05
KM0DIG-10* (R) Diam'd 51.17.24N 014.08.85E 497,6 80 déc 22 13:13
KS0NOD* HF Gateway 48.25.12N 015.33.84E 592,6 100 déc 22 13:10
KS1NOD* HF Gateway 48.25.12N 015.33.84E 592,6 100 déc 22 13:10
-N35THR* Node 50.59.00N 011.03.65E 362,8 82 déc 22 13:17
NL9SBG* Node 52.57.32N 005.47.63E 208,8 37 déc 22 13:15
POL1PL* HF Gateway 53.44.28N 018.56.27E 718,7 66 déc 22 13:07
POL5RB* Home 52.15.02N 021.04.78E 796,7 75 déc 22 13:09
ROMU* Digi 50.34.25N 002.48.52E 0,0 0 déc 22 13:11
RWS301-10* (I) Diam'd 50.58.23N 007.31.25E 208,5 81 déc 22 13:17
UK1SOL-0* Home 52.26.09N 001.47.21W 236,5 305 déc 22 13:07
WXST* WX Station 50.07.72N 018.58.52E 714,6 86 déc 22 13:19
-N20NRW* Node 51.05.90N 006.33.45E 168,2 76 déc 22 13:13
FM2LNX-1* (I) Digi 52.20.31N 012.44.03E 445,6 70 déc 22 13:18
POL1TO-10* Home (HF) 53.01.90N 018.35.63E 696,5 70 déc 22 12:51
-FRA073* HF Gateway 44.50.62N 000.38.02W 427,0 203 déc 22 13:12
-FRA001-13* WX Station 43.05.67N 000.41.51E 526,2 192 déc 22 13:19
-FRA602* Home (HF) 50.23.58N 002.53.21E 12,8 164 déc 22 13:16
FRA376-3* Yagi 50.31.05N 002.54.27E 5,6 131 déc 22 13:17
+FRA376-1* Home (HF) 50.31.05N 002.54.27E 5,6 131 déc 22 13:15
PI0RNA-10* School 50.58.61N 013.55.98E 488,2 82 déc 22 13:12
CB04EF* No. Truck 51.19.57N 009.30.89E 297,5 77 déc 22 13:04
+DAD231* Home (HF) 51.11.49N 006.36.70E 171,8 74 déc 22 13:06
-WX231* WX Station 51.11.49N 006.36.70E 171,8 74 déc 22 13:06
+FRA624* DX Spot 43.50.49N 001.28.89E 469,2 188 déc 22 13:18
-FRA199-3* Digi 47.13.61N 001.34.80W 305,6 223 déc 22 13:08
FRA199-13* WX Station 47.14.02N 001.35.33W 305,5 223 déc 22 13:19
FRB001-13* WX Station 43.42.35N 005.05.40E 486,3 166 déc 22 13:15
FRB001-3* Digi 43.41.20N 005.05.24E 487,6 166 déc 22 13:16
DBW400-7* Phone 52.07.22N 009.20.97E 302,8 67 déc 22 12:54
1FI012* Home 45.49.07N 013.20.27E 586,3 120 déc 22 13:14
+FRA012-1* Home 50.37.64N 003.03.11E 11,4 70 déc 22 13:13
+FRA012-13* WX Station 50.37.64N 003.03.11E 11,4 70 déc 22 13:13
MELARIO-9* Phone 41.00.39N 015.00.08E 883,0 134 déc 22 13:19
FRB013-1* Node 43.40.20N 005.04.24E 488,6 167 déc 22 13:18
+FRB084-3* Digi 44.10.28N 005.16.44E 457,0 164 déc 22 13:07
-FRB001-2* No. Digi 43.42.35N 005.05.40E 486,3 166 déc 22 13:20
1FI004* Yagi [JN54IK] 562,0 136 déc 22 13:13
N9RID-11* Balloon 50.50.66N 009.34.07E 297,3 84 déc 22 13:20
DPN214-9* Car 51.25.4 N 006.36.3 E 175,9 69 déc 22 13:20
DPH207-9* Car 52.12.37N 010.00.23E 331,1 67 déc 22 12:55
FU0BOX* BBS 54.21.40N 012.35.87E 489,0 54 déc 22 13:00
POL2GDA* Car 53.22.98N 019.55.96E 755,0 68 déc 22 13:19
-DNO800-10* Digi 53.21.77N 013.45.84E 505,8 63 déc 22 13:18
UM0NET* Antenna 53.21.77N 013.45.84E 505,8 63 déc 22 13:16
13THB994* HF Gateway 48.46.34N 009.09.17E 310,5 111 déc 22 13:06
116THB994* Home 37.48.08N 029.06.39E 1563,1 114 déc 22 13:06
+UM0NOD-10* Home 53.21.77N 013.45.84E 505,8 63 déc 22 13:17
FRA200-1* Bike 47.29.13N 005.00.97E 235,7 154 déc 22 13:19
DRS800* Antenna 53.21.77N 013.45.84E 505,8 63 déc 22 13:00
CB0VER* Node 52.57.85N 008.57.25E 311,3 56 déc 22 13:16
WX5223* WX Station 44.29.18N 042.30.30E 1881,2 87 déc 22 13:06
WX5237* WX Station 43.53.64N 042.42.59E 1909,2 88 déc 22 13:07
WX5106* WX Station 47.16.59N 038.50.41E 1640,8 84 déc 22 13:08
DAX266-10* (B) Digi 51.44.95N 010.10.02E 330,1 73 déc 22 13:08
WX4992* WX Station 45.11.87N 033.22.16E 1457,2 93 déc 22 13:09
WX11747* WX Station 43.23.74N 042.55.58E 1935,2 89 déc 22 13:10
BRA003* Home 19.30.12S 042.33.56W 5551,5 223 déc 22 13:10
RO763-9* Car 48.55.25N 008.22.44E 274,1 112 déc 22 13:13
DL0WX* Balloon 49.59.82N 012.47.59E 443,9 91 déc 22 13:15
WX5225* WX Station 44.00.46N 043.03.58E 1920,9 88 déc 22 13:16
WX5124* WX Station 46.26.95N 041.28.90E 1778,3 84 déc 22 13:18
DOESI* EOC 52.07.71N 008.35.48E 272,6 64 déc 22 13:18
WX5123* WX Station 45.55.52N 040.11.03E 1736,0 86 déc 22 13:19
Key: '+' = UI-View user '*' = heard via a digipeater
**************************************************
* (((((( FRA485 BBS-8 / ROMU-3 NODE )))))) *
*------------------------------------------------*
* telnet://fra485.no-ip.org:23 *
*- ----------------------------------------------*
* Webserver http://fra485.no-ip.org *
**************************************************
Lese vorherige Mail | Lese naechste Mail
| |