|
FRA485 > APRS 07.05.21 20:46l 186 Lines 13367 Bytes #999 (0) @ WW
BID : 16936-FRA485
Read: GUEST
Subj: Station Liste -2021-mai-07 21:16 168 stations
Path: FU0BOX<KS1BBS<HEJ717<VB1BOX<NL3VKL<NL3PRC<HB1BBS<BBS519<FRA485
Sent: 210507/1918Z 16936@FRA485.#62.FNPC.FRA.EU.WW [82475] FBB7.01.40 alpha $:1
From: FRA485@FRA485.#62.FNPC.FRA.EU.WW
To : APRS@WW
------------------------------
Callsign Type Latitude Longitude Miles Bearing Last Heard
-------- ---- -------- --------- ----- ------- ----------
-FRA485-3* Digi 50.34.24N 002.48.50E 0,0 0 mai 07 21:04
FRA323* Digi 43.35.52N 001.26.78E 486,5 188 mai 07 21:15
-FRA001* Maison 43.05.67N 000.41.51E 526,2 192 mai 07 21:12
NODE31* Antenne 43.05.67N 000.41.51E 526,2 192 mai 07 21:13
-FRA475-3 Digi 50.31.42N 002.48.08E 3,3 185 mai 07 21:03
DAV1D Digi 50.31.60N 002.48.08E 3,1 186 mai 07 21:15
NL9NKG* Node 51.33.52N 003.48.15E 80,9 32 mai 07 21:14
FRA001-13* WX Station 43.06.00N 000.41.85E 525,7 192 mai 07 21:12
+FRA107-3* WX Station 47.29.08N 002.55.93E 213,4 178 mai 07 21:13
FRA278* (I) Diam'd 44.43.34N 000.32.40W 433,2 202 mai 07 21:12
FRA160-10* Digi 46.35.87N 002.36.30E 274,8 182 mai 07 21:16
NL9NKG-7* WX Station 51.33.52N 003.48.15E 80,9 32 mai 07 21:12
NL9ZZE* (I) Diam'd 51.38.84N 003.55.90E 89,1 33 mai 07 20:55
NL5VKL-8* (I) Diam'd 51.40.13N 005.37.06E 143,9 57 mai 07 21:11
NL9TD* (R) Diam'd 51.51.22N 004.22.11E 111,7 37 mai 07 21:16
NOD475 Inv.Symbol 50.31.60N 002.48.08E 3,1 186 mai 07 21:11
NL9NKG-10* (I) Diam'd 51.33.52N 003.48.15E 80,9 32 mai 07 21:12
NL1RFR* Yagi 52.07.74N 005.01.13E 144,2 41 mai 07 21:06
FRNOD* Digi 50.34.24N 002.48.05E 0,3 270 mai 07 21:06
NL9WAM-10* (I) Digi 51.29.76N 003.35.93E 72,7 28 mai 07 21:09
ED-GW1* HF Gateway 48.16.59N 012.12.59E 452,3 107 mai 07 21:13
GW-RTM* HF Gateway 51.49.54N 008.17.41E 253,5 68 mai 07 21:11
AW-GW2* HF Gateway 50.32.46N 007.08.43E 190,9 89 mai 07 21:16
DNRRZ* erv Fichier48.34.10N 007.46.56E 262,7 120 mai 07 21:11
DNRZELLO* X 51.30.32N 006.43.25E 182,4 68 mai 07 21:15
EIFEL* HF Gateway 50.30.00N 007.00.00E 184,8 90 mai 07 20:47
DUTCH-10* No Symbol 51.33.52N 003.48.14E 80,9 32 mai 07 21:12
HU1NOD* HF Gateway 47.54.98N 017.09.30E 673,6 100 mai 07 21:08
HED434D* WX Station 47.25.76N 008.27.97E 336,6 128 mai 07 21:11
KS1NOD-2* HF Gateway 48.25.12N 015.33.84E 592,6 100 mai 07 21:08
HED249-13* WX Station 47.33.42N 008.19.31E 325,6 128 mai 07 21:15
CB4APRS* Digi 50.57.82N 007.29.37E 207,1 81 mai 07 21:13
SIERRA-07* Yagi 51.25.99N 013.37.70E 475,5 79 mai 07 21:14
HED434H* Maison HF 47.31.50N 008.26.11E 331,1 127 mai 07 21:14
AT7WKJ* Yagi 47.26.28N 012.24.43E 486,9 113 mai 07 21:16
AT3GSM* Maison HF 48.52.00N 015.07.30E 563,8 97 mai 07 21:15
DNO452* Yagi 51.30.33N 006.35.18E 177,0 67 mai 07 21:09
CH79FL-13* WX Station 47.34.49N 008.34.84E 334,0 126 mai 07 21:13
CH79SF-13* WX Station 47.29.55N 008.36.12E 338,4 127 mai 07 21:13
DX1GM-13* WX Station 50.57.15N 007.29.37E 207,0 81 mai 07 21:14
PLESSA-L2* HF Gateway 51.26.01N 013.37.57E 475,4 79 mai 07 21:16
PLESSA-L1* HF Gateway 51.26.01N 013.37.57E 475,4 79 mai 07 21:16
GD3NOD-7* (I) Diam'd 48.52.00N 015.07.30E 563,8 97 mai 07 21:13
0RVP02* HF Gateway 41.61.56N 012.68.56E 768,8 136 mai 07 21:16
CB0BGR-11* (I) Digi 52.25.09N 013.34.41E 481,6 70 mai 07 21:10
DMR_VERB* Antenne 50.15.33N 008.32.65E 254,3 93 mai 07 21:15
35RF009* Antenne 41.43.99N 050.23.99W 2568,4 277 mai 07 21:15
CB932-11* Antenne 41.43.99N 050.23.99W 2568,4 277 mai 07 21:15
CB93-57* Antenne 41.43.99N 050.23.99W 2568,4 277 mai 07 21:15
13RF477* Antenne 13.12.42N 052.34.19E 3786,6 115 mai 07 21:13
CB0TRO* Antenne 50.10.45N 011.56.68E 404,8 90 mai 07 21:15
DO9DKM* Yagi 51.29.57N 006.36.11E 177,3 67 mai 07 20:50
GW-GLOWE* HF Gateway 54.34.25N 013.28.14E 527,0 54 mai 07 21:12
31NODE* Digi 43.35.52N 001.26.78E 486,5 188 mai 07 21:14
DNRTS2* X 51.32.31N 006.40.35E 181,2 67 mai 07 21:12
APRSAT* HF Gateway 48.25.12N 015.33.84E 592,6 100 mai 07 21:12
KS1NOD* HF Gateway 48.25.12N 015.33.84E 592,6 100 mai 07 21:12
CB0GM-7* (I) Diam'd 50.57.82N 007.29.37E 207,1 81 mai 07 21:11
HED249* Maison 46.31.72N 007.40.42E 357,5 140 mai 07 21:09
-ITHNET* Antenne 51.57.78N 009.39.12E 312,1 69 mai 07 20:53
ITH1GP* (I) Diam'd 51.57.78N 009.39.12E 312,1 69 mai 07 21:13
CB8PRC-10* (I) Digi 52.57.74N 004.45.71E 185,5 26 mai 07 21:01
CT2BBS* BBS 54.24.68N 013.26.03E 520,8 55 mai 07 21:11
AT8HSF* (I) Diam'd 46.56.46N 014.33.66E 592,0 111 mai 07 21:16
DX3RRR-7* (I) Diam'd 51.35.42N 004.55.74E 116,2 52 mai 07 21:10
HK3NOD* HF Gateway 47.42.38N 014.54.36E 582,6 105 mai 07 21:16
CB0CBS-10* Maison HF 51.44.17N 014.20.11E 507,3 76 mai 07 20:57
13HN318* Yagi 51.25.96N 013.37.96E 475,7 79 mai 07 20:53
TB07* Antenne 51.29.82N 013.33.42E 472,7 78 mai 07 20:53
DNRAPRS* Digi 51.31.32N 006.41.50E 181,6 67 mai 07 21:10
DELTA09* Yagi 51.29.54N 006.35.97E 177,2 67 mai 07 21:16
DNRTS3* X 51.33.33N 006.41.11E 182,2 67 mai 07 21:13
AT3MUK-15* HF Gateway 48.25.11N 015.33.83E 592,6 100 mai 07 21:11
AW-GW1* HF Gateway 50.33.34N 007.08.09E 190,6 89 mai 07 21:12
SU-GW1* HF Gateway 50.38.22N 007.05.15E 188,3 87 mai 07 21:12
CB0BGR-10* (I) Digi 52.25.09N 013.34.41E 481,6 70 mai 07 21:03
SERVERFIV* Ant. Sat. 44.26.57N 010.41.36E 561,1 136 mai 07 20:58
ENG101* Digi 52.40.88N 002.26.50W 269,0 305 mai 07 20:58
DAM212* Yagi 53.01.39N 014.00.13E 508,6 66 mai 07 20:58
-VB1NOD* HF Gateway 51.00.91N 013.54.52E 487,1 82 mai 07 21:00
URE-CB* Yagi 40.23.45N 003.40.25W 769,7 206 mai 07 21:16
CT1NET* (I) Diam'd 54.24.62N 013.26.18E 520,8 55 mai 07 21:09
EU1NOD-7* (I) Diam'd 51.57.78N 009.39.12E 312,1 69 mai 07 21:13
30LRCB168* Yagi 40.28.34N 003.41.85W 765,0 207 mai 07 21:01
30LRCB64* Yagi 36.35.33N 004.32.20W 1032,1 204 mai 07 21:02
30LRCB99* Yagi 37.07.19N 003.35.11W 981,2 201 mai 07 21:02
30LRCB03* Yagi 40.24.59N 003.44.30W 769,8 207 mai 07 21:03
GDA-002* Boy Scout 54.16.53N 018.39.51E 715,9 63 mai 07 21:07
SDR-LRCB* Antenne 40.44.33N 004.03.87W 755,6 209 mai 07 21:12
30LRCB04* Yagi 40.23.48N 003.41.73W 770,1 207 mai 07 21:13
30LRCB430* Yagi 38.54.23N 001.24.70E 808,6 185 mai 07 21:14
30LRCB259* Yagi 38.59.36N 003.53.25W 864,1 205 mai 07 20:54
30-LRCB03* Yagi 40.09.42N 003.52.62W 788,7 207 mai 07 21:04
1SDR-LRCB* Antenne 40.22.84N 004.27.89W 786,7 209 mai 07 20:47
GWESS001* HF Gateway 48.36.41N 012.13.01E 443,8 104 mai 07 21:11
LKRLA002* HF Gateway 48.36.41N 012.13.01E 443,8 104 mai 07 21:11
GWESS003* HF Gateway 48.36.41N 012.13.01E 443,8 104 mai 07 21:11
DNO320* Digi 51.27.43N 011.57.52E 403,7 78 mai 07 21:08
DNO320-10* (I) Diam'd 51.27.41N 011.57.50E 403,6 78 mai 07 20:51
DNO320-13* WX Station 51.27.45N 011.57.52E 403,7 78 mai 07 21:00
CH77MI-13* WX Station 46.31.72N 007.40.48E 357,5 140 mai 07 21:15
JENAZ01* Maison HF 46.56.35N 009.42.51E 402,8 126 mai 07 21:14
CH77MT* Maison HF 46.31.72N 007.40.42E 357,5 140 mai 07 21:14
CH79EB* Maison HF 47.30.95N 008.35.62E 337,1 127 mai 07 21:14
ADRIANO* Maison HF 47.03.61N 008.17.07E 348,2 132 mai 07 21:14
CH77MI* Maison HF 46.31.72N 007.40.46E 357,5 140 mai 07 21:14
CH64RB* Maison HF 46.48.56N 007.28.61E 336,4 139 mai 07 21:14
CH79SF* Maison HF 47.29.54N 008.36.11E 338,4 127 mai 07 21:14
MAIENFELD* Maison HF 47.00.99N 009.32.78E 393,5 126 mai 07 21:14
HB9NOS* (I) Diam'd 51.37.48N 003.59.01E 89,1 35 mai 07 21:14
-VB1WET* WX Station 51.00.91N 013.54.52E 487,1 82 mai 07 21:10
FRA519-10* BBS 46.18.45N 005.17.29E 315,9 158 mai 07 21:13
30LRCB-03* Yagi 39.15.35N 006.11.10W 895,9 213 mai 07 21:01
MI2ITH* Yagi 51.57.78N 009.39.12E 312,1 69 mai 07 20:52
HB8NOS* (I) Diam'd 51.37.48N 003.59.01E 89,1 35 mai 07 21:15
HB1BBS* No Symbol 51.37.49N 003.59.01E 89,1 35 mai 07 21:04
HBAPRS-10* No Symbol 51.37.49N 003.59.01E 89,1 35 mai 07 21:10
SV8NOD-7* (I) Diam'd 46.56.13N 014.32.30E 591,3 111 mai 07 21:14
AT3MUK-14* WX Station 48.25.11N 015.33.83E 592,6 100 mai 07 21:04
AT7WKJ-9* Telephone 47.26.28N 012.24.42E 486,9 113 mai 07 20:58
FRA971* Yagi 48.59.57N 002.09.90E 112,8 195 mai 07 21:03
NL9UTR* (I) Diam'd 52.00.60N 005.03.22E 139,3 43 mai 07 20:59
AT7NOD-7* (I) Diam'd 47.26.13N 012.22.12E 485,4 113 mai 07 21:13
WX-LRCB* WX Station 40.23.48N 003.41.73W 770,1 207 mai 07 21:07
AT3MUK* Maison 48.25.12N 015.33.83E 592,6 100 mai 07 20:29
NL5STA* Node 51.35.79N 004.06.22E 90,7 38 mai 07 21:08
GY1BBS* BBS 51.35.79N 004.06.22E 90,7 38 mai 07 21:09
SYSMAN* Tcp/ip 50.32.48N 007.08.56E 191,0 89 mai 07 21:13
APRS2SQL* Info Kiosq 51.29.76N 003.35.93E 72,7 28 mai 07 20:34
BOB* HF Gateway 47.08.18N 010.32.21E 424,7 121 mai 07 20:41
PL4OST* Semi remorq50.27.38N 018.20.81E 684,0 85 mai 07 21:14
CH77GW* Maison HF 46.43.97N 007.37.07E 344,7 138 mai 07 21:14
-DNX476* Maison 50.58.17N 013.55.35E 487,8 82 mai 07 20:17
-DNX476-10* WinAPRS 50.58.17N 013.55.35E 487,8 82 mai 07 20:18
FRB001-1* Digi 44.59.09N 001.22.57E 391,7 190 mai 07 21:12
NODE24* Node 44.59.09N 001.23.00E 391,7 190 mai 07 21:03
FRB999-10* Node 44.59.14N 001.22.97E 391,6 190 mai 07 20:53
FRB024-13* WX Station 44.59.17N 001.22.95E 391,6 190 mai 07 21:14
FRB000* (I) Diam'd 44.59.09N 001.22.57E 391,7 190 mai 07 21:15
FRA1PR-10* Node 44.59.58N 001.24.00E 391,0 190 mai 07 20:48
FRB024-10* Digi 44.59.11N 001.22.57E 391,7 190 mai 07 20:58
-FRB024-3* Digi 44.59.16N 001.22.96E 391,6 190 mai 07 21:05
DNO476* Maison 50.58.17N 013.55.35E 487,8 82 mai 07 20:20
13FB077* HF Gateway 51.25.33N 006.53.20E 187,5 70 mai 07 21:09
CT0NET* DX Cluster 54.24.37N 013.26.11E 520,6 55 mai 07 21:14
HB3NOS* (I) Diam'd 51.37.48N 003.59.01E 89,1 35 mai 07 20:38
SK6WX* WX Station 49.01.85N 018.53.46E 726,2 92 mai 07 20:57
CH75MA* Maison HF 47.34.64N 009.12.29E 356,5 123 mai 07 21:14
FRB860-13* WX Station 46.36.20N 000.49.30E 288,9 199 mai 07 21:14
DAX207-13* WX Station 52.10.95N 010.04.07E 333,3 68 mai 07 21:09
DAX206-13* WX Station 51.54.07N 010.19.48E 338,9 71 mai 07 21:12
CB3888* Maison 56.20.21N 037.31.96E 1471,4 61 mai 07 20:59
CB0LP-10* (R) Diam'd 51.42.42N 008.19.92E 252,8 70 mai 07 21:12
CT1FRN* HF Gateway 54.24.37N 013.26.11E 520,6 55 mai 07 21:12
HU5CJX* Maison HF 47.29.79N 019.04.06E 767,3 100 mai 07 20:58
JW0HAL* Digi 51.26.41N 011.57.79E 403,7 78 mai 07 21:09
CT1BBS* BBS 54.24.37N 013.26.11E 520,6 55 mai 07 20:19
NL3HAR* BBS 53.09.90N 005.26.44E 211,9 31 mai 07 20:41
-DNO800-10* Node 53.18.75N 013.51.76E 508,6 64 mai 07 21:15
DRS800* Antenne 53.18.75N 013.51.76E 508,6 64 mai 07 21:16
STROM1* Tcp/ip 51.01.49N 013.43.26E 478,9 82 mai 07 21:14
NL5HAR* Node 53.09.90N 005.26.44E 211,9 31 mai 07 20:40
+CB1RAM-7* Maison 53.09.90N 005.26.44E 211,9 31 mai 07 21:16
AT3MUK-8* Voiture 48.25.10N 015.33.81E 592,6 100 mai 07 20:21
161ID100* Semi remorq49.46.05N 018.43.77E 708,0 88 mai 07 20:44
THUSIS01* Maison HF 46.41.31N 009.27.28E 405,6 129 mai 07 21:14
13HN318-9* Voiture 52.19.39N 014.06.60E 502,8 72 mai 07 21:03
CT8NET-9* erv Fichier54.24.68N 013.26.03E 520,8 55 mai 07 21:07
Key: '+' = UI-View user '*' = heard via a digipeater
**************************************************
* (((((( FRA485 BBS-8 / FRNOD NODE )))))) *
*------------------------------------------------*
* Telnet:fra485.duckdns.org:4719 *
*- ----------------------------------------------*
* Webserver http://fra485.duckdns.org:8084 *
**************************************************
Lese vorherige Mail | Lese naechste Mail
| |