OpenBCM V1.07b5 (WIN32)

Packet Radio Mailbox

FU0BOX

[JO64HI Fuhlendor]

 Login: GUEST





  
NL2SNE > APRS     17.04.11 13:59l 77 Lines 4813 Bytes #999 (0) @ EU
BID : 12130_CB9SNK
Read: GUEST
Subj: Aprs stations at Sneek JO23TA.
Path: FU0BOX<UE0BBS<D2BOX<AP1BOX<DBO530<CB9SNK
Sent: 110416/1919Z @:CB9SNK.FRL.NLD.EU #:12130 [Sneek] Sneek $:12130_CB9SNK
From: NL2SNE@CB9SNK.FRL.NLD.EU
To  : APRS@EU


** Message generated by:
** FSG WinFBB Message Editor v2.0b (c)2000 FSG's JO1HDV
  --------------------------------------------------------

2011-April-16 20:16 58 stations
-------------------------------
Callsign    Type       Latitude   Longitude      Km   Bearing  Last Heard
--------    ----       --------   ---------      --   -------  ----------
 F6KTN*     Digi       50.12.15N  003.48.88E   338,9    203   Apr 16 20:16
 F5ZBC-3*   Digi       49.15.04N  003.17.50E   451,3    202   Apr 16 20:16
 TCPCAT*    (I) Diam'd 52.32.12N  004.42.56E    83,7    230   Apr 16 20:16
 ON5KJK-5*  WX Station 50.27.42N  003.59.88E   307,8    202   Apr 16 20:16
 FRANCE*    (I) Diam'd 43.05.67N  000.41.51E  1163,9    200   Apr 16 20:15
 ON3APT*    Kenwood    50.52.95N  004.17.15E   256,3    202   Apr 16 20:15
 F5SSM-2*   Van        50.36.95N  003.00.74E   324,0    215   Apr 16 20:15
-CB2TJG-5   Home       53.01.43N  005.39.41E     0,7    114   Apr 16 20:15
 NOD001     Digi       43.05.67N  000.41.51E  1163,9    200   Apr 16 20:15
 PD2WDR-9*  Jeep       51.55.44N  004.32.24E   144,1    212   Apr 16 20:14
-FRA001-1   Home       43.05.67N  000.41.51E  1163,9    200   Apr 16 20:14
 F4FGI*     Home       49.17.07N  002.29.11E   471,5    209   Apr 16 20:14
 F1EGV-4*   Digi       49.24.15N  003.13.46E   437,3    204   Apr 16 20:13
 DAX206-15* Digi       51.54.06N  010.19.48E   341,8    110   Apr 16 20:13
 PI1APV-2*  Digi       51.30.88N  003.43.98E   213,1    219   Apr 16 20:13
 FRA001*    Node       43.05.67N  000.41.51E  1163,9    200   Apr 16 20:12
-ON7EQ*     Dish Ant.  51.05.46N  003.10.14E   274,4    219   Apr 16 20:11
+F5CMK*     Home       49.30.72N  003.27.31E   419,9    202   Apr 16 20:10
 PD2WVH-10* Digi       52.10.19N  004.34.68E   119,8    218   Apr 16 20:10
 PD2BVG-2*  Digi       51.34.22N  003.42.08E   209,5    220   Apr 16 20:09
 F5KCS-2*   Digi       49.51.19N  002.16.40E   423,9    215   Apr 16 20:09
+DNX530-11* Home       51.30.06N  006.45.26E   185,9    156   Apr 16 20:09
 ON7EQ-9*   Car        51.05.39N  003.10.41E   274,3    219   Apr 16 20:07
+NL2SNE-9   Digi       53.01.58N  005.38.84E     0,0      0   Apr 16 20:06
 NL1CAT*    (D) Digi   52.32.12N  004.42.56E    83,7    230   Apr 16 20:06
-F4DVK*     Home       49.39.59N  003.18.83E   408,4    204   Apr 16 20:06
 F5ZOH-3*   (1) WX Stn 50.17.73N  003.18.89E   344,1    209   Apr 16 20:05
 ON7DS*     Digi       51.07.67N  004.28.33E   226,2    201   Apr 16 20:05
 ON4AGP-9*  Car        50.46.86N  004.37.76E   259,6    196   Apr 16 20:05
-F8BPU*     (I) Diam'd 50.18.03N  003.04.14E   351,9    211   Apr 16 20:05
-FRA485-3*  Digi       50.34.24N  002.48.51E   336,2    217   Apr 16 20:03
 ON3SI-9*   Car        50.52.43N  004.47.06E   246,8    194   Apr 16 20:03
 PD0HNS*    Yacht      51.50.49N  004.19.31E   159,8    215   Apr 16 20:02
+F1OMR*     Home       50.17.19N  004.04.50E   323,8    200   Apr 16 20:02
 ON0OST*    Digi       51.13.59N  002.55.37E   273,8    224   Apr 16 20:02
 F4CZL*     No. CivDef 48.42.21N  002.19.30E   534,9    207   Apr 16 20:00
 ON3PTZ-9*  Van        50.58.85N  005.01.75E   231,6    191   Apr 16 19:59
 F6KGT-4*   Digi       49.14.88N  002.16.59E   482,1    211   Apr 16 19:59
 F8KCS-3*   Digi       49.50.97N  003.17.25E   389,8    206   Apr 16 19:58
 PE1HIO-2*  Digi       51.29.25N  003.52.85E   209,5    216   Apr 16 19:58
 F5KMB-3*   Digi       49.29.25N  002.20.86E   456,2    212   Apr 16 19:58
 DAX206-10* Home       51.54.06N  010.19.48E   341,8    110   Apr 16 19:57
+F1ESA-2*   ATV        50.59.73N  002.02.20E   335,5    229   Apr 16 19:56
 ON0WTO-2*  (L) Digi   50.37.46N  004.23.37E   281,1    198   Apr 16 19:55
 F6BUA*     Motorcycle 50.21.68N  003.30.49E   331,4    207   Apr 16 19:51
 F6KID-3*   Digi       49.37.52N  003.21.43E   410,8    204   Apr 16 19:51
 F4FSD*     Home       49.15.39N  002.25.61E   476,2    210   Apr 16 19:49
 DNO207-10* Digi       52.12.37N  010.00.23E   309,0    105   Apr 16 19:49
 ON4VH*     Home       51.15.11N  004.16.70E   218,6    206   Apr 16 19:47
 DNO266-15* Home (HF)  51.44.95N  010.10.02E   339,0    113   Apr 16 19:46
-PD2WDR-5*  Tcp/ip     51.50.06N  004.21.30E   159,2    214   Apr 16 19:45
 PI1BER*    Digi       51.29.72N  004.18.57E   193,4    209   Apr 16 19:45
 ON0ABT*    (L) Digi   51.06.90N  003.18.89E   266,2    218   Apr 16 19:37
 F4FSD-9*   Car        49.15.42N  002.26.62E   475,6    209   Apr 16 19:31
 ON7TG-9*   Car        50.51.02N  003.16.18E   292,2    215   Apr 16 19:30
 ON0RCL-2*  (N) Digi   50.52.77N  004.40.24E   248,2    196   Apr 16 19:26
 ON3MR*     Home       50.28.23N  004.10.73E   302,0    200   Apr 16 19:17
 DNO266-10* Digi       51.44.95N  010.10.02E   339,0    113   Apr 16 19:16

Key:   '+' = UI-View user   '*' = heard via a digipeater






Lese vorherige Mail | Lese naechste Mail


 29.11.2024 22:55:41lZurueck Nach oben