|
NL3HAR > APRS 10.01.16 07:21l 131 Lines 9146 Bytes #999 (0) @ WW
BID : 14546-NL3HAR
Read: DKM666 GUEST
Subj: Ui-view Stations list
Path: FU0BOX<CB0ESN<FRB001<FRA092<FRA485<BBS645<NL3BSM<NL3PRC<NL3HAR
Sent: 160109/2301Z @:NL3HAR.FRL.NLD.EU #:14546 [145620] WINFBB327.01.35 alpha
From: NL3HAR@NL3HAR.FRL.NLD.EU
To : APRS@NLD
Automatic generated bulletin with Ui-view stations list
.
2016-January-10 00:00 115 stations
----------------------------------
Callsign Type Latitude Longitude Km Bearing Last Heard
-------- ---- -------- --------- -- ------- ----------
+CB1RAM-7 Home 53.09.94N 005.26.44E 0,0 0 Jan 09 23:58
NL5HAR-10 (I) Diam'd 53.09.90N 005.26.44E 0,1 180 Jan 09 23:59
CB0BGR-10* (I) Diam'd 52.25.09N 013.34.41E 554,9 95 Jan 09 23:52
HU1NOD* HF Gateway 47.54.98N 017.09.30E 1013,5 120 Jan 09 23:58
+FRA107-13* WX Station 47.29.08N 002.55.93E 656,8 197 Jan 09 23:56
FRANCE* (I) Diam'd 43.05.67N 000.41.51E 1173,8 199 Jan 09 23:58
1FI004* Home 43.41.98N 010.40.45E 1121,0 158 Jan 09 23:47
NL9PRC-10* (I) Diam'd 52.57.74N 004.45.71E 50,8 244 Jan 09 23:41
NL5HAR Node 53.09.90N 005.26.44E 0,1 180 Jan 09 23:59
NL9ZZE* Node 51.38.84N 003.55.91E 197,8 212 Jan 09 23:49
-N20NRW* Node 51.05.90N 006.33.45E 242,5 161 Jan 09 23:33
FRA160-10* Digi 46.35.54N 002.37.03E 758,8 197 Jan 09 23:53
-DBX214-10* WX Station 51.04.99N 006.34.27E 244,4 161 Jan 09 23:53
-FRA094-3* Digi 48.49.25N 002.32.11E 524,7 204 Jan 09 23:46
DX1GM-13* WX Station 50.58.23N 007.31.25E 282,9 149 Jan 09 23:56
DNO320* Digi 51.27.43N 011.57.52E 483,5 111 Jan 09 23:53
AT3MUK-15* HF Gateway 48.25.11N 015.33.83E 886,9 122 Jan 09 23:59
NL5RLD* Home 53.14.20N 005.42.25E 19,3 66 Jan 09 23:53
HK3NOD* HF Gateway 47.42.38N 014.54.36E 905,0 128 Jan 09 23:51
NL9NKG-10* (I) Diam'd 51.33.31N 003.48.71E 210,9 212 Jan 09 23:58
NL2ZTM-2* (I) Diam'd 52.04.32N 004.30.65E 137,1 208 Jan 09 23:51
+N35THR* Node 50.59.00N 011.03.65E 455,5 120 Jan 09 23:52
NL7PRC-10* (I) Diam'd 52.57.74N 004.45.71E 50,8 244 Jan 09 23:41
KS1NOD* HF Gateway 48.25.12N 015.33.84E 886,9 122 Jan 09 23:55
EU4NOD-7* Antenna 51.57.76N 009.38.86E 315,2 113 Jan 09 23:53
DNO484-10* Node 51.58.90N 009.30.83E 306,1 114 Jan 09 23:53
DBW400-9* Antenna 51.58.89N 009.30.82E 306,0 114 Jan 09 23:53
HCHWX* WX Station 48.21.58N 008.58.25E 589,8 154 Jan 09 23:58
DAX206-13* (B) WX Stn 51.54.06N 010.19.48E 360,1 111 Jan 09 23:55
NL9ZZE-10* (I) Diam'd 51.38.84N 003.55.91E 197,8 212 Jan 09 23:53
VB2GAT-10* (B) Diam'd 64.47.47N 019.38.20E 1524,3 26 Jan 09 23:51
APRSD3* (I) Diam'd 52.58.22N 008.59.41E 239,0 94 Jan 09 23:57
DAX200-1* (L) Digi 51.49.19N 010.14.71E 359,1 113 Jan 09 23:58
-FRA160-3* Home 46.35.54N 002.37.03E 758,8 197 Jan 09 23:46
APRSAT* HF Gateway 48.25.12N 015.33.84E 886,9 122 Jan 09 23:55
FRB000* (I) Diam'd 43.42.35N 005.05.41E 1052,4 182 Jan 09 23:49
CB0BGR-11* (I) Diam'd 52.25.09N 013.34.41E 554,9 95 Jan 09 23:59
+FRA107-3* Home 47.29.08N 002.55.93E 656,8 197 Jan 09 23:57
KM0DIG-10* (R) Diam'd 51.17.24N 014.08.85E 630,4 106 Jan 10 00:00
CT1NET* DX Cluster 54.19.23N 013.03.51E 518,8 73 Jan 09 23:59
NL9DHR-10* (I) Diam'd 52.57.74N 004.45.70E 50,9 244 Jan 09 23:41
NL9NKG-9* Node 51.33.31N 003.48.71E 210,9 212 Jan 09 23:58
DAX209-13* (B) WX Stn 51.58.27N 010.24.22E 361,9 110 Jan 09 23:58
NL9SBG* Node 52.57.32N 005.47.63E 33,3 135 Jan 09 23:56
NL9PRC* Home (HF) 52.57.74N 004.45.71E 50,8 244 Jan 09 23:56
CT0NET* (I) Diam'd 54.18.23N 013.05.93E 521,0 73 Jan 09 23:48
GDA-001* Antenna 54.16.53N 018.39.51E 880,4 77 Jan 09 23:51
NL9NKG-8* (S) Digi 51.33.31N 003.48.71E 210,9 212 Jan 09 23:54
+N35THR-10* WX Station 50.59.00N 011.03.65E 455,5 120 Jan 09 23:46
TFNODE-10* (I) Diam'd 52.07.59N 006.12.53E 126,8 155 Jan 09 23:57
X-RAY* Home 49.18.98N 012.30.14E 652,8 128 Jan 09 23:58
DNO320-10* (I) Diam'd 51.27.41N 011.57.50E 483,5 111 Jan 09 23:42
DBX320* BBS 51.27.42N 011.57.51E 483,5 111 Jan 09 23:42
NL9WAM-10* (I) Diam'd 51.29.76N 003.35.93E 224,3 215 Jan 09 23:50
CB0CBS-10* Home (HF) 51.43.33N 014.19.86E 625,3 101 Jan 09 23:32
CB1DIB-10* (B) Diam'd 52.58.22N 008.59.41E 239,0 94 Jan 09 23:57
FRNOD* Digi 50.34.25N 002.48.52E 341,0 213 Jan 09 23:55
-DBX214* BBS 51.04.99N 006.34.27E 244,4 161 Jan 09 23:33
DAX207-13* (B) WX Stn 52.12.37N 010.00.23E 326,6 107 Jan 09 23:58
+13GM63* WX Station 50.58.23N 007.31.26E 282,9 149 Jan 09 23:55
-13GM63-13* WX Station 50.58.23N 007.31.26E 282,9 149 Jan 09 23:55
EIFEL* HF Gateway 50.30.00N 007.00.00E 315,6 159 Jan 09 23:14
FRB046* (I) Diam'd 44.47.35N 001.21.13E 978,2 199 Jan 09 23:47
WX5225* WX Station 44.00.46N 043.03.58E 2916,9 95 Jan 09 23:17
-DND665* Node 54.21.40N 012.35.87E 490,3 71 Jan 09 23:36
+FRA092-3* Digi 48.49.39N 002.14.50E 532,8 206 Jan 09 23:54
FRA092-10* Node 48.49.39N 002.14.49E 532,8 206 Jan 09 23:52
WX5123* WX Station 45.55.52N 040.11.03E 2611,3 94 Jan 09 23:20
BYD-002* Antenna [JO83XD] 836,7 85 Jan 09 23:51
ROMU* 50.34.25N 002.48.52E 341,0 213 Jan 09 23:56
-FRA475-2* Digi 50.32.10N 002.48.08E 344,7 213 Jan 09 23:49
FRA475-3* Digi 50.32.10N 002.48.08E 344,7 213 Jan 09 23:46
DCT645* Digi 54.19.24N 013.03.49E 518,8 73 Jan 09 23:58
AT3MUK-14* WX Station 48.25.11N 015.33.83E 886,9 122 Jan 09 23:00
CAS* Phone 44.29.73N 011.25.40E 1058,8 153 Jan 09 23:19
DCT645-11* Digi 54.19.24N 013.03.49E 518,8 73 Jan 09 23:53
IFVG01* Home 45.54.31N 013.18.90E 987,4 142 Jan 09 23:15
1FI001* Home [JN54IK] 1044,4 156 Jan 09 23:52
FRB001-10* Node 43.42.35N 005.05.40E 1052,4 182 Jan 09 23:21
-FRB001-3* Home (HF) 43.42.35N 005.05.40E 1052,4 182 Jan 09 23:11
FRB000-4* Digi 43.42.35N 005.05.40E 1052,4 182 Jan 09 23:10
FRB003-3* Digi 43.42.35N 005.05.40E 1052,4 182 Jan 09 23:10
-FRA485-3* Digi 50.34.25N 002.48.52E 341,0 213 Jan 09 23:54
DCT645-10* Digi 54.19.24N 013.03.49E 518,8 73 Jan 09 23:27
-FRA485-13* WX Station 50.34.25N 002.48.52E 341,0 213 Jan 09 23:45
+DNX587* Node 54.09.20N 009.18.58E 278,5 65 Jan 09 23:45
EG01WX* WX Station 52.05.88N 001.56.03W 513,2 260 Jan 09 23:45
WX5124* WX Station 46.26.95N 041.28.90E 2668,9 92 Jan 09 23:18
NOD2GM* Digi 53.52.00N 011.10.00E 387,9 76 Jan 09 23:40
DVD* Phone 44.29.81N 011.25.37E 1058,7 153 Jan 09 23:57
DAV1D* 50.32.10N 002.48.08E 344,7 213 Jan 09 23:50
CA9FRS* (I) Diam'd 45.30.00N 073.33.54W 5510,1 295 Jan 09 23:51
FRA110* Tcp/ip 43.39.91N 007.09.75E 1064,2 172 Jan 09 23:54
CA9FRS-10* Node 45.30.00N 073.33.54W 5510,1 295 Jan 09 23:52
+CA9FRS-3* Digi 45.30.00N 073.33.54W 5510,1 295 Jan 09 23:49
+CB0VER-10* HF Gateway 52.58.22N 008.59.41E 239,0 94 Jan 09 23:46
DND946* Node 52.58.22N 008.59.41E 239,0 94 Jan 09 23:57
CB0DIB* Digi 52.58.22N 008.59.41E 239,0 94 Jan 09 23:59
-PY5FOC-2* Home 25.31.31S 049.14.82W 10176,7 228 Jan 09 23:44
PY5LF-2* WX Station 25.34.08S 048.21.53W 10137,6 227 Jan 09 23:36
PY5AA-15* Digi 25.25.91S 049.16.56W 10169,4 228 Jan 09 23:27
-PY5UD* Home 25.23.78S 049.15.20W 10164,9 228 Jan 09 23:37
PU5ALD-9* Dot 26.11.10S 048.31.55W 10205,3 227 Jan 09 23:13
PU5PAE-15* Digi 25.03.15S 050.09.91W 10177,2 228 Jan 09 23:18
UM0NET* Antenna 53.21.77N 013.45.84E 555,8 84 Jan 09 23:58
-PY5FIG-10* (I) Diam'd 25.25.97S 049.16.17W 10169,2 228 Jan 09 23:23
PY5GRU-15* Digi 25.53.44S 048.57.44W 10198,0 227 Jan 09 23:36
DBX986* BBS 52.58.22N 008.59.41E 239,0 94 Jan 09 23:15
PY5KDM-15* Digi 25.34.26S 051.04.58W 10272,7 229 Jan 09 23:25
PY5JJ-2* Home 25.26.97S 049.18.47W 10172,7 228 Jan 09 23:13
VLNCAS* Home (HF) 44.29.81N 011.25.37E 1058,7 153 Jan 09 23:19
BOL* XAPRS 44.29.81N 011.25.37E 1058,7 153 Jan 09 23:36
IW4DEZ* Phone 44.29.81N 011.25.37E 1058,7 153 Jan 09 23:39
MJ7HST* Home 54.19.24N 013.03.49E 518,8 73 Jan 09 23:43
VGR* Phone 44.29.81N 011.25.37E 1058,7 153 Jan 09 23:59
----------------------------------------
This is done every day at 00:00, 06:00, 12:00, 18:00
.
'+' = UI-view user '*' = Heard via a digipeater
'-' = Not responding to Ui-view messages
Lese vorherige Mail | Lese naechste Mail
| |