|
FRA485 > APRS 30.09.14 16:33l 98 Lines 6924 Bytes #999 (0) @ WW
BID : 37047-FRA485
Read: GUEST
Subj: Station Liste - 2014-septembre-29 13:35 81 stations
Path: FU0BOX<UM1BBS<BBS645<FRA485
Sent: 140929/1137Z 37047@FRA485.#62.FNPC.FRA.EU [37055] FBB7.01.35 alpha $:3704
From: FRA485@FRA485.#62.FNPC.FRA.EU
To : APRS@WW
-----------------------------------
Callsign Type Latitude Longitude Miles Bearing Last Heard
-------- ---- -------- --------- ----- ------- ----------
13RF188-1* Phone 49.35.83N 010.57.80E 368,8 97 sept 29 12:37
A59609* HF Gateway 51.31.32N 008.21.35E 250,6 73 sept 29 12:42
ANTONIO-9* Car 41.00.58N 014.54.14E 879,7 134 sept 29 13:35
APRSAT* HF Gateway 48.25.12N 015.33.84E 592,6 100 sept 29 12:35
APRSDDU* (I) Diam'd 51.29.22N 006.44.34E 182,7 68 sept 29 12:42
CB04EF* No. Truck 51.36.10N 009.08.32E 284,7 73 sept 29 13:35
CB0CBS-10* Home (HF) 51.43.14N 014.19.82E 507,0 77 sept 29 13:31
-CB0DIB* Node 52.57.85N 008.57.25E 311,3 56 sept 29 13:31
+CB0VER-10* HF Gateway 52.57.85N 008.57.25E 311,3 56 sept 29 13:33
CB-PALMA* Dish Ant. 45.54.32N 013.18.90E 581,7 120 sept 29 12:39
DAB946* Antenna 52.58.22N 008.59.41E 312,8 56 sept 29 12:42
+DAD231* Home (HF) 51.11.49N 006.36.70E 171,8 74 sept 29 12:37
DAX200-1* (L) Digi 51.49.19N 010.14.71E 334,4 72 sept 29 12:56
DAX206-13* WX Station 51.54.06N 010.19.48E 338,9 71 sept 29 12:38
DAX207-13* WX Station 52.12.37N 010.00.23E 331,1 67 sept 29 13:34
-DBX214* BBS 51.04.99N 006.34.27E 168,6 76 sept 29 12:37
DBX320* BBS 51.27.42N 011.57.51E 403,6 78 sept 29 12:59
-DHH500* Node 52.20.48N 009.45.82E 324,4 65 sept 29 13:34
-DHH500-10* HF Gateway 52.20.48N 009.45.82E 324,4 65 sept 29 13:34
-DND665* Node 54.21.40N 012.35.87E 489,0 54 sept 29 13:30
-DND946* Node 52.57.85N 008.57.25E 311,3 56 sept 29 13:31
DNO320* Node 51.27.43N 011.57.52E 403,6 78 sept 29 12:42
DNO320-10* (R) Diam'd 51.27.41N 011.57.50E 403,6 78 sept 29 12:59
DNQ354-10* (I) Diam'd 51.28.55N 013.52.00E 486,0 78 sept 29 12:42
DNX530-10* WX Station 51.29.22N 006.44.34E 182,7 68 sept 29 13:33
DNX530-11* Home 51.29.22N 006.44.34E 182,7 68 sept 29 13:34
DX1GM-13* WX Station 50.58.23N 007.31.25E 208,5 81 sept 29 13:35
FR0NOD-10* Node 43.43.40N 005.05.24E 485,1 166 sept 29 13:32
+FRA107-13* WX Station 47.29.06N 002.55.55E 213,4 179 sept 29 13:30
+FRA107-3* Digi 47.29.06N 002.55.55E 213,4 179 sept 29 12:36
FRA199-13* WX Station 47.14.02N 001.35.33W 305,5 223 sept 29 13:34
-FRA199-3* Digi 47.13.61N 001.34.80W 305,6 223 sept 29 12:39
+FRA376-1* Home (HF) 50.31.05N 002.54.27E 5,6 131 sept 29 13:33
FRA376-3* Yagi 50.31.05N 002.54.27E 5,6 131 sept 29 13:34
+FRA485-13 WX Station 50.34.25N 002.48.52E 0,0 0 sept 29 13:30
+FRA485-3* Digi 50.34.25N 002.48.52E 0,0 0 sept 29 13:34
-FRA602* Home (HF) 50.23.58N 002.53.21E 12,8 164 sept 29 12:42
FRANCE* (I) Diam'd 43.05.67N 000.41.51E 526,2 192 sept 29 13:34
FRB000* (I) Diam'd 43.42.35N 005.05.41E 486,3 166 sept 29 12:37
FRB000-15* Info Kiosk 43.42.35N 005.05.41E 486,3 166 sept 29 12:57
+FRB000-3* Digi 43.42.34N 005.05.40E 486,4 166 sept 29 13:33
FRB001* (I) Diam'd 43.42.24N 005.05.00E 486,4 166 sept 29 12:36
FRB001-13* WX Station 43.42.35N 005.05.40E 486,3 166 sept 29 13:34
+FRB001-3* Digi 43.42.35N 005.05.41E 486,3 166 sept 29 12:36
FRB001-8* BBS 43.42.35N 005.05.41E 486,3 166 sept 29 13:34
FRB084* (I) Diam'd 44.10.28N 005.16.44E 457,0 164 sept 29 13:34
FRB084-1* File svr 44.10.45N 005.16.73E 456,9 164 sept 29 13:32
FRNOD Inv.Symbol 50.34.13N 002.48.04E 0,4 249 sept 29 13:32
HK3NOD* HF Gateway 47.42.38N 014.54.36E 582,6 105 sept 29 13:31
KM0DIG-10* (R) Diam'd 51.17.24N 014.08.85E 497,6 80 sept 29 12:44
KS0NOD Grid Squ. [JN78SK] 591,2 100 sept 29 13:35
KS1NOD Grid Squ. [JN78SK] 591,2 100 sept 29 13:35
MELARIO-9* Phone 41.00.54N 014.54.17E 879,7 134 sept 29 13:35
-N20NRW* Node 51.05.90N 006.33.45E 168,2 76 sept 29 12:37
+N35THR* Node 50.59.00N 011.03.65E 362,8 82 sept 29 13:34
NL9SBG* Node 52.57.32N 005.47.63E 208,8 37 sept 29 13:31
NL9SBG-13* WX Station 52.57.32N 005.47.63E 208,8 37 sept 29 13:35
NL9SBG-4* Home (HF) 52.57.32N 005.47.63E 208,8 37 sept 29 13:35
NOD000-10* Node 43.42.20N 005.05.24E 486,5 166 sept 29 12:59
NOD005-10* Node 44.10.28N 005.16.44E 457,0 164 sept 29 13:32
PAS-HQ* Home 43.21.94N 005.49.95W 643,3 223 sept 29 13:31
POL1PD* Home 50.46.68N 019.10.41E 717,9 83 sept 29 12:41
POL2FRN-2* Home 53.07.54N 017.57.91E 671,6 69 sept 29 13:34
POL2GDA* Car 51.50.05N 019.23.79E 724,5 77 sept 29 13:35
POL3OMG* Car 51.39.31N 018.47.12E 698,2 78 sept 29 13:30
ROMU* Digi 50.34.25N 002.48.52E 0,0 0 sept 29 12:40
RWS301-10* (I) Diam'd 50.58.23N 007.31.25E 208,5 81 sept 29 12:44
-WX231* WX Station 51.11.49N 006.36.70E 171,8 74 sept 29 12:37
DPH207-9* Car 52.25.00N 009.50.47E 329,2 64 sept 29 13:35
WX5225* WX Station 44.00.46N 043.03.58E 1920,9 88 sept 29 13:30
WX5002* WX Station 44.30.72N 034.10.54E 1513,8 94 sept 29 13:30
BRA031-9* Phone 03.42.29S 040.20.46W 4522,9 229 sept 29 13:32
-DBX214-10* WX Station 51.04.99N 006.34.27E 168,6 76 sept 29 13:31
FOCUS1-7* Jogger 48.51.00N 008.58.71E 301,0 111 sept 29 13:31
WX5142* WX Station 45.21.45N 042.50.06E 1869,0 85 sept 29 13:31
WX11651* WX Station 44.45.55N 043.24.01E 1912,1 86 sept 29 13:32
WX11370* WX Station 46.08.56N 039.45.78E 1711,4 86 sept 29 13:32
FP0A9R-1* Node 48.53.22N 002.22.05E 118,1 190 sept 29 13:32
DAB946-5* Phone 53.01.03N 009.03.84E 317,1 55 sept 29 13:33
WX5123* WX Station 45.55.52N 040.11.03E 1736,0 86 sept 29 13:33
WX5126* WX Station 45.55.24N 043.22.24E 1876,0 84 sept 29 13:33
Key: '+' = UI-View user '*' = heard via a digipeater
**************************************************
* (((((( FRA485 BBS-8 / ROMU-3 NODE )))))) *
*------------------------------------------------*
* telnet://fra485.no-ip.org:23 *
*- ----------------------------------------------*
* Webserver http://fra485.no-ip.org *
**************************************************
Lese vorherige Mail | Lese naechste Mail
| |