|
FRA485 > APRS 18.11.14 12:25l 160 Lines 11493 Bytes #999 (0) @ WW
BID : 37946-FRA485
Read: GUEST
Subj: Station Liste - 2014-novembre-18 12:23 143 station
Path: FU0BOX<CB0ESN<FRB001<FRA485
Sent: 141118/1124Z 37946@FRA485.#62.FNPC.FRA.EU [37947] FBB7.01.35 alpha $:3794
From: FRA485@FRA485.#62.FNPC.FRA.EU
To : APRS@WW
-----------------------------------
Callsign Type Latitude Longitude Miles Bearing Last Heard
-------- ---- -------- --------- ----- ------- ----------
116THB994* Home 37.48.12N 029.06.36E 1563,1 114 nov 18 12:15
-13RO763* Home 48.47.38N 008.29.23E 282,9 114 nov 18 12:07
13THB994* Home 48.46.46N 009.12.31E 312,6 111 nov 18 12:15
1FI004* Yagi [JN54IK] 561,0 136 nov 18 12:18
APRSAT* HF Gateway 48.25.12N 015.33.84E 592,6 100 nov 18 12:16
APRSDDU* (I) Diam'd 51.29.22N 006.44.34E 182,7 68 nov 18 12:21
ARAGATS* X 40.30.00N 044.12.00E 2094,9 93 nov 18 12:10
B2RIC* Antenna 52.57.85N 008.57.25E 311,3 56 nov 18 12:20
CB0122-3* Grid squ. 44.36.34N 040.04.81E 1770,8 89 nov 18 12:10
CB04EF* No. Truck 51.30.03N 010.49.38E 355,2 76 nov 18 12:19
CB0501* Home 42.57.51N 047.27.00E 2149,1 87 nov 18 12:10
CB0801* Tcp/ip 46.19.12N 044.14.05E 1902,4 83 nov 18 12:10
CB0CBS-10* Home (HF) 51.43.14N 014.19.82E 507,0 77 nov 18 12:03
-CB0DIB* Node 52.57.85N 008.57.25E 311,3 56 nov 18 12:21
+CB0VER-10* HF Gateway 52.57.85N 008.57.25E 311,3 56 nov 18 12:21
CB2307-8* Yacht 44.41.76N 037.47.49E 1667,2 90 nov 18 12:10
CB2311-4* Home 45.04.85N 039.00.01E 1708,7 89 nov 18 12:10
CB2600-11* Plane lrge 58.30.18N 031.31.11E 1266,4 53 nov 18 11:53
CB2602* Home 45.08.60N 042.03.88E 1841,6 86 nov 18 12:10
CB2607* Home 44.15.69N 043.45.31E 1943,4 87 nov 18 12:10
CB2608* Truck 18wh 45.54.55N 043.21.45E 1875,7 84 nov 18 12:10
CB2616* Tractor 44.21.58N 042.23.86E 1880,5 88 nov 18 12:10
CB3022* Home 46.31.92N 048.21.21E 2075,6 80 nov 18 12:10
CB3421* Home 48.35.52N 044.24.65E 1850,8 78 nov 18 12:10
CB3801* Home 51.48.82N 107.38.15E 4132,5 44 nov 18 12:10
CB3LN-0* BBS 51.36.25N 004.57.50E 117,8 52 nov 18 12:22
CB3LN-9* Node 51.36.25N 004.57.50E 117,8 52 nov 18 12:10
CB6111* Yagi 45.34.44N 040.39.58E 1767,0 86 nov 18 12:10
CB7801* Home 59.53.83N 030.15.17E 1249,8 48 nov 18 12:10
CB-SOFT* HAM store 50.50.00N 025.25.00E 989,3 80 nov 18 12:10
DAB946* Antenna 52.58.22N 008.59.41E 312,8 56 nov 18 12:20
+DAD231* Home (HF) 51.11.49N 006.36.70E 171,8 74 nov 18 12:06
DAX200-1* (L) Digi 51.49.19N 010.14.71E 334,4 72 nov 18 12:10
DAX206-13* WX Station 51.54.06N 010.19.48E 338,9 71 nov 18 12:21
DAX207-13* WX Station 52.12.37N 010.00.23E 331,1 67 nov 18 12:19
DAX266-10* (B) Digi 51.44.95N 010.10.02E 330,1 73 nov 18 11:54
-DBX214* BBS 51.04.99N 006.34.27E 168,6 76 nov 18 12:06
-DBX214-10* WX Station 51.04.99N 006.34.27E 168,6 76 nov 18 12:16
DBX320* BBS 51.27.42N 011.57.51E 403,6 78 nov 18 12:17
-DHH500* Node 52.20.48N 009.45.82E 324,4 65 nov 18 12:20
-DHH500-10* HF Gateway 52.20.48N 009.45.82E 324,4 65 nov 18 12:02
-DND665* Node 54.21.40N 012.35.87E 489,0 54 nov 18 12:20
DNO320* Digi 51.27.43N 011.57.52E 403,6 78 nov 18 12:12
DNO320-10* (I) Diam'd 51.27.41N 011.57.50E 403,6 78 nov 18 12:17
-DNO800-10* Digi 53.21.77N 013.45.84E 505,8 63 nov 18 12:06
DNQ354-10* (I) Diam'd 51.28.55N 013.52.00E 486,0 78 nov 18 12:22
DNX530-10* WX Station 51.29.22N 006.44.34E 182,7 68 nov 18 12:19
DNX530-11* Home 51.29.22N 006.44.34E 182,7 68 nov 18 12:18
DOG829-10* Home 50.35.40N 012.38.37E 432,6 86 nov 18 12:14
DOMBAJ-UL* X 43.14.65N 041.43.63E 1887,5 90 nov 18 12:10
DPH207-9* Car 52.12.37N 010.00.24E 331,2 67 nov 18 12:16
DX1GM-13* WX Station 50.58.23N 007.31.25E 208,5 81 nov 18 12:21
DYHTAU* X 43.03.09N 043.07.53E 1955,6 90 nov 18 12:10
EIFEL* HF Gateway 50.30.00N 007.00.00E 184,8 90 nov 18 11:53
ELBRUS* X 43.21.14N 042.26.26E 1915,2 90 nov 18 12:10
ER-6106* Antenna 47.15.42N 039.40.18E 1677,6 83 nov 18 12:10
ER-6117* Antenna 47.30.57N 042.09.54E 1779,9 81 nov 18 12:10
ER-6122* Antenna 47.06.31N 039.23.74E 1669,5 84 nov 18 12:10
FISHT* X 43.57.13N 039.54.11E 1783,7 90 nov 18 12:10
-FRA001* Home 43.05.67N 000.41.51E 526,2 192 nov 18 12:20
-FRA001-13* WX Station 43.05.67N 000.41.51E 526,2 192 nov 18 12:20
+FRA012-1* Home 50.37.64N 003.03.11E 11,4 70 nov 18 12:20
+FRA012-13* WX Station 50.37.64N 003.03.11E 11,4 70 nov 18 12:20
FRA092-10* Node 48.49.39N 002.14.50E 123,5 192 nov 18 12:22
FRA092-15* Info Kiosk 48.49.39N 002.14.50E 123,5 192 nov 18 12:21
+FRA092-3* Digi 48.49.39N 002.14.50E 123,5 192 nov 18 12:23
-FRA094-3* Digi 48.49.25N 002.32.11E 121,6 186 nov 18 12:18
+FRA107-13* WX Station 47.29.06N 002.55.55E 213,4 179 nov 18 12:12
+FRA107-3* Digi 47.29.06N 002.55.55E 213,4 179 nov 18 12:12
FRA199-13* WX Station 47.14.02N 001.35.33W 305,5 223 nov 18 12:20
FRA199-2* Digi 47.13.61N 001.34.80W 305,6 223 nov 18 11:23
-FRA199-3* Digi 47.13.61N 001.34.80W 305,6 223 nov 18 12:18
FRA199-9* Phone 47.13.64N 001.34.81W 305,6 223 nov 18 11:40
+FRA376-1* Home (HF) 50.31.05N 002.54.27E 5,6 131 nov 18 12:21
FRA376-3* Yagi 50.31.05N 002.54.27E 5,6 131 nov 18 12:20
-FRA475-1* Home 50.31.60N 002.48.08E 3,1 186 nov 18 12:15
FRA475-3* Digi 50.31.60N 002.48.08E 3,1 186 nov 18 12:12
-FRA485-13 WX Station 50.34.25N 002.48.52E 0,0 0 nov 18 12:23
-FRA485-3 Digi 50.34.25N 002.48.52E 0,0 0 nov 18 12:23
-FRA602* Home (HF) 50.23.58N 002.53.21E 12,8 164 nov 18 12:20
-FRA950* Home 48.59.57N 002.09.89E 112,8 195 nov 18 12:22
FRANCE* (I) Diam'd 43.05.67N 000.41.51E 526,2 192 nov 18 12:18
FRB000* (I) Diam'd 43.42.35N 005.05.41E 486,3 166 nov 18 12:08
FRB001-13* WX Station 43.42.35N 005.05.40E 486,3 166 nov 18 12:20
+FRB001-3* Digi 43.42.35N 005.05.40E 486,3 166 nov 18 12:11
FRB046* (I) Diam'd 44.47.35N 001.21.13E 405,3 190 nov 18 12:20
FRNOD Inv.Symbol 50.34.25N 002.48.52E 0,0 0 nov 18 12:21
HK3NOD* HF Gateway 47.42.38N 014.54.36E 582,6 105 nov 18 12:18
HU1NOD* HF Gateway 47.54.98N 017.09.30E 673,6 100 nov 18 12:21
IFO10FI-L* Antenna 43.47.56N 011.13.20E 612,7 137 nov 18 12:22
IFVG01* Dish Ant. 45.54.32N 013.18.90E 581,7 120 nov 18 12:02
KAZBEK* X 42.42.17N 044.30.87E 2028,8 89 nov 18 12:10
KM0DIG-10* (R) Diam'd 51.17.24N 014.08.85E 497,6 80 nov 18 12:13
KS0NOD Grid Squ. [JN78SK] 591,2 100 nov 18 12:22
KS1NOD Grid Squ. [JN78SK] 591,2 100 nov 18 12:22
KURUSH* X 41.16.51N 047.49.48E 2225,6 89 nov 18 12:10
LPD2603* Home 44.12.32N 043.07.77E 1917,7 87 nov 18 12:10
LPD2604* Home 43.59.87N 043.07.20E 1923,9 88 nov 18 12:10
LPD2619* Truck 44.07.15N 042.26.02E 1889,8 88 nov 18 12:10
LPD4900* Home 59.34.48N 150.48.15E 4640,3 17 nov 18 12:10
MCHS2* Gale Fl 43.41.35N 040.11.96E 1805,4 91 nov 18 12:10
MCHS5* Gale Fl 43.33.78N 041.16.30E 1856,8 90 nov 18 12:10
MCHS9* Gale Fl 42.47.21N 043.53.76E 1998,6 90 nov 18 12:10
-N20NRW* Node 51.05.90N 006.33.45E 168,2 76 nov 18 12:06
+N35THR* Node 50.59.00N 011.03.65E 362,8 82 nov 18 12:12
NL9SBG* Node 52.57.32N 005.47.63E 208,8 37 nov 18 12:21
PAS-HQ* Home 43.21.94N 005.49.95W 643,3 223 nov 18 12:11
PMR1401* Home 63.17.13N 118.22.23E 3851,0 30 nov 18 12:10
PMR2605* Home 44.37.47N 041.57.76E 1853,1 87 nov 18 12:10
PMR2611* Circle (5) 44.44.75N 044.59.59E 1982,5 85 nov 18 12:10
PMR2685* Circle (2) 44.42.46N 042.59.99E 1896,1 87 nov 18 12:10
PMR9201* Home 44.55.99N 034.06.49E 1497,7 93 nov 18 12:10
PMR9202* Home 45.16.45N 036.21.12E 1586,2 90 nov 18 12:10
POL1TO-10* Home (HF) 53.01.90N 018.35.63E 696,5 70 nov 18 11:59
POL2FRN-1* Antenna 54.15.62N 018.40.61E 716,3 63 nov 18 11:58
POL2FRN-2* Antenna 53.07.54N 017.57.93E 671,6 69 nov 18 12:21
POL2GDA* Car 53.35.26N 019.33.98E 742,2 67 nov 18 12:22
POPOV3* C Stream Sw54.36.83N 039.43.41E 1561,7 65 nov 18 12:10
POPOV5* C Stream Sw59.45.82N 060.12.14E 2282,3 51 nov 18 12:10
POPOV6* C Stream Sw56.50.22N 060.36.28E 2339,4 57 nov 18 12:10
POPOV7* C Stream Sw47.13.47N 039.42.37E 1680,0 83 nov 18 12:10
POPOV8* C Stream Sw48.29.39N 035.04.22E 1447,5 83 nov 18 12:10
ROMU* Digi 50.34.25N 002.48.52E 0,0 0 nov 18 12:17
RWS301-10* (I) Diam'd 50.58.23N 007.31.25E 208,5 81 nov 18 12:11
SHESSI* X 44.06.35N 039.34.31E 1764,2 90 nov 18 12:10
TEBULOSM* X 42.34.24N 045.18.43E 2068,3 89 nov 18 12:10
TURIST-3* Emergency 43.25.04N 042.30.28E 1915,9 89 nov 18 12:10
+UK001-10* Home (HF) 54.57.98N 001.30.47W 353,8 331 nov 18 12:10
UK1SOL-0* Home 52.26.09N 001.47.21W 236,5 305 nov 18 12:16
WX11651* WX Station 44.45.55N 043.24.01E 1912,1 86 nov 18 11:28
WX11747* WX Station 43.23.74N 042.55.58E 1935,2 89 nov 18 12:10
-WX231* WX Station 51.11.49N 006.36.70E 171,8 74 nov 18 12:21
WX4992* WX Station 45.11.87N 033.22.16E 1457,2 93 nov 18 12:09
WX5002* WX Station 44.30.72N 034.10.54E 1513,8 94 nov 18 11:26
WX5106* WX Station 47.16.59N 038.50.41E 1640,8 84 nov 18 12:08
WX5123* WX Station 45.55.52N 040.11.03E 1736,0 86 nov 18 12:19
WX5124* WX Station 46.26.95N 041.28.90E 1778,3 84 nov 18 12:18
WX5126* WX Station 45.55.24N 043.22.24E 1876,0 84 nov 18 11:29
WX5142* WX Station 45.21.45N 042.50.06E 1869,0 85 nov 18 11:27
WX5223* WX Station 44.29.18N 042.30.30E 1881,2 87 nov 18 12:06
WX5225* WX Station 44.00.46N 043.03.58E 1920,9 88 nov 18 12:16
WX5237* WX Station 43.53.64N 042.42.59E 1909,2 88 nov 18 12:07
Y02HAL* Home (HF) 51.27.44N 011.57.51E 403,6 78 nov 18 12:13
Key: '+' = UI-View user '*' = heard via a digipeater
**************************************************
* (((((( FRA485 BBS-8 / ROMU-3 NODE )))))) *
*------------------------------------------------*
* telnet://fra485.no-ip.org:23 *
*- ----------------------------------------------*
* Webserver http://fra485.no-ip.org *
**************************************************
Lese vorherige Mail | Lese naechste Mail
| |