|
FRA485 > APRS 01.12.14 22:44l 105 Lines 7367 Bytes #999 (0) @ WW
BID : 38590-FRA485
Read: DCT645 GUEST
Subj: Station Liste - 01/12/2014 21:29 88 stations
Path: FU0BOX<UM1BBS<BBS645<FRA485
Sent: 141201/2031Z 38590@FRA485.#62.FNPC.FRA.EU [38591] FBB7.01.35 alpha $:3859
From: FRA485@FRA485.#62.FNPC.FRA.EU
To : APRS@WW
----------------------------------
Callsign Type Latitude Longitude Miles Bearing Last Heard
-------- ---- -------- --------- ----- ------- ----------
161WT001* Yagi 53.09.65N 018.10.31E 680,5 69 déc 01 21:29
1FI004* Yagi 44.26.98N 010.42.01E 561,0 136 déc 01 21:27
APRSAT* HF Gateway 48.25.12N 015.33.84E 592,6 100 déc 01 21:22
APRSDDU* (I) Diam'd 51.29.22N 006.44.34E 182,7 68 déc 01 21:21
B2RIC* Antenna 52.57.85N 008.57.25E 311,3 56 déc 01 21:20
BYD-002* Antenna 53.07.54N 017.57.93E 671,6 69 déc 01 21:29
CB0CBS-10* Home (HF) 51.43.14N 014.19.82E 507,0 77 déc 01 21:01
-CB0DIB* Node 52.57.85N 008.57.25E 311,3 56 déc 01 21:26
+CB0VER-10* HF Gateway 52.57.85N 008.57.25E 311,3 56 déc 01 21:27
CB3LN-9* Node 51.36.25N 004.57.50E 117,8 52 déc 01 21:28
-CT0NOD-10* Antenna 54.18.20N 013.05.92E 505,3 55 déc 01 21:24
CT1NET* Node 54.19.24N 013.03.49E 504,3 55 déc 01 21:19
DAB946* Antenna 52.58.22N 008.59.41E 312,8 56 déc 01 21:20
DAX200-1* (L) Digi 51.49.19N 010.14.71E 334,4 72 déc 01 21:26
DAX206-13* WX Station 51.54.06N 010.19.48E 338,9 71 déc 01 21:27
DAX207-13* WX Station 52.12.37N 010.00.23E 331,1 67 déc 01 21:27
DCT645-10* Digi 54.19.24N 013.03.49E 504,3 55 déc 01 21:11
DCT645-5* Digi 54.19.24N 013.03.49E 504,3 55 déc 01 21:10
-DHH500* Node 52.20.48N 009.45.82E 324,4 65 déc 01 21:25
-DND665* Node 54.21.40N 012.35.87E 489,0 54 déc 01 21:28
-DND946* Node 52.57.85N 008.57.25E 311,3 56 déc 01 21:25
DNO150* Digi 52.23.24N 010.59.58E 374,9 67 déc 01 21:25
DNO320* Digi 51.27.43N 011.57.52E 403,6 78 déc 01 21:25
DNQ354-10* (I) Diam'd 51.28.55N 013.52.00E 486,0 78 déc 01 21:23
DNX530-10* WX Station 51.29.22N 006.44.34E 182,7 68 déc 01 21:27
DNX530-11* Home 51.29.22N 006.44.34E 182,7 68 déc 01 21:24
DX1GM-13* WX Station 50.58.23N 007.31.25E 208,5 81 déc 01 21:25
-FRA001* Home 43.05.67N 000.41.51E 526,2 192 déc 01 21:27
-FRA001-13* WX Station 43.05.67N 000.41.51E 526,2 192 déc 01 21:28
-FRA094-3* Digi 48.49.25N 002.32.11E 121,6 186 déc 01 21:24
+FRA107-13* WX Station 47.29.06N 002.55.55E 213,4 179 déc 01 21:18
+FRA107-3* Digi 47.29.06N 002.55.55E 213,4 179 déc 01 21:23
+FRA376-1* Home (HF) 50.31.05N 002.54.27E 5,6 131 déc 01 21:18
FRA376-3* Yagi 50.31.05N 002.54.27E 5,6 131 déc 01 21:28
FRA475-3* Digi 50.31.60N 002.48.08E 3,1 186 déc 01 21:26
+FRA485-13 WX Station 50.34.25N 002.48.52E 0,0 0 déc 01 21:24
+FRA485-3 Digi 50.34.25N 002.48.52E 0,0 0 déc 01 21:22
+FRA624* DX Spot 43.50.49N 001.28.89E 469,2 188 déc 01 21:20
FRANCE* (I) Diam'd 43.05.67N 000.41.51E 526,2 192 déc 01 21:26
FRB000* (I) Diam'd 43.42.35N 005.05.41E 486,3 166 déc 01 21:20
FRB001-13* WX Station 43.42.35N 005.05.40E 486,3 166 déc 01 21:25
-FRB001-3* Digi 43.42.35N 005.05.40E 486,3 166 déc 01 21:17
FRB046* (I) Diam'd 44.47.35N 001.21.13E 405,3 190 déc 01 21:20
FRB860-13* WX Station 46.36.38N 000.49.32E 288,8 199 déc 01 21:25
+FRB860-3* Digi 46.36.39N 000.49.32E 288,7 199 déc 01 21:21
HK3NOD* HF Gateway 47.42.38N 014.54.36E 582,6 105 déc 01 21:29
HU1NOD* HF Gateway 47.54.98N 017.09.30E 673,6 100 déc 01 21:27
IFO10FI-L* Antenna 43.47.56N 011.13.20E 612,7 137 déc 01 21:29
KM0DIG-10* (R) Diam'd 51.17.24N 014.08.85E 497,6 80 déc 01 21:16
KS0NOD* HF Gateway 48.25.12N 015.33.84E 592,6 100 déc 01 21:29
KS1NOD* HF Gateway 48.25.12N 015.33.84E 592,6 100 déc 01 21:28
+N35THR* Node 50.59.00N 011.03.65E 362,8 82 déc 01 21:25
NB1BKM-1* BBS 54.19.24N 013.03.49E 504,3 55 déc 01 21:10
NL9SBG* Node 52.57.32N 005.47.63E 208,8 37 déc 01 21:16
NOD002-10* Node 43.42.35N 005.05.40E 486,3 166 déc 01 21:22
PAS-HQ* Home 43.21.94N 005.49.95W 643,3 223 déc 01 21:29
POL5RB* Home 52.15.02N 021.04.78E 796,7 75 déc 01 21:28
ROMU* Digi 50.34.25N 002.48.52E 0,0 0 déc 01 21:25
-WX231* WX Station 51.11.49N 006.36.70E 171,8 74 déc 01 21:21
FU0BOX* BBS 54.21.40N 012.35.87E 489,0 54 déc 01 21:00
BBS645* BBS 54.19.24N 013.03.49E 504,3 55 déc 01 21:00
+FRA012-1* Home 50.37.64N 003.03.11E 11,4 70 déc 01 21:20
+FRA475-1* Home 50.31.60N 002.48.08E 3,1 186 déc 01 21:15
POL2FRN-1* Antenna 54.15.62N 018.40.61E 716,3 63 déc 01 21:29
RWS301-10* (I) Diam'd 50.58.23N 007.31.25E 208,5 81 déc 01 21:23
-DHH500-10* HF Gateway 52.20.48N 009.45.82E 324,4 65 déc 01 21:29
DNO320-10* (I) Diam'd 51.27.41N 011.57.50E 403,6 78 déc 01 21:22
DBX320* BBS 51.27.42N 011.57.51E 403,6 78 déc 01 21:22
CB3LN-0* BBS 51.36.25N 004.57.50E 117,8 52 déc 01 21:21
WX5223* WX Station 44.29.18N 042.30.30E 1881,2 87 déc 01 21:06
1FI-057* Home 45.01.47N 010.59.19E 539,7 132 déc 01 21:06
+DAD231* Home (HF) 51.11.49N 006.36.70E 171,8 74 déc 01 21:06
-FRA950* Home 48.59.57N 002.09.89E 112,8 195 déc 01 21:21
WX5237* WX Station 43.53.64N 042.42.59E 1909,2 88 déc 01 21:07
POL1PL* HF Gateway 53.44.28N 018.56.27E 718,7 66 déc 01 21:07
WX5106* WX Station 47.16.59N 038.50.41E 1640,8 84 déc 01 21:08
WX4992* WX Station 45.11.87N 033.22.16E 1457,2 93 déc 01 21:09
POL1TO-10* Home (HF) 53.01.90N 018.35.63E 696,5 70 déc 01 21:09
-DBX214* BBS 51.04.99N 006.34.27E 168,6 76 déc 01 21:09
-N20NRW* Node 51.05.90N 006.33.45E 168,2 76 déc 01 21:09
WX11747* WX Station 43.23.74N 042.55.58E 1935,2 89 déc 01 21:10
CB04EF* No. Truck 51.13.04N 010.27.26E 337,3 79 déc 01 21:29
BRA003* Home 19.30.12S 042.33.56W 5551,5 223 déc 01 21:13
UK1SOL-0* Home 52.26.09N 001.47.21W 236,5 305 déc 01 21:16
DAX266-10* (B) Digi 51.44.95N 010.10.02E 330,1 73 déc 01 21:22
WX5002* WX Station 44.30.72N 034.10.54E 1513,8 94 déc 01 21:26
WX5142* WX Station 45.21.45N 042.50.06E 1869,0 85 déc 01 21:27
WX11651* WX Station 44.45.55N 043.24.01E 1912,1 86 déc 01 21:28
Key: '+' = UI-View user '*' = heard via a digipeater
**************************************************
* (((((( FRA485 BBS-8 / ROMU-3 NODE )))))) *
*------------------------------------------------*
* telnet://fra485.no-ip.org:23 *
*- ----------------------------------------------*
* Webserver http://fra485.no-ip.org *
**************************************************
Lese vorherige Mail | Lese naechste Mail
| |