|
DX0SAW > CQ 12.07.21 06:27l 301 Lines 18583 Bytes #999 (0) @ EU
BID : 681_DX0SAW
Read: GUEST
Subj: MH DX0SAW HF-Node JO52NU
Path: FU0BOX<KS1BBS<HEJ717<VB1BOX<DBX233<DBX320<MD2BBS<DBO527<DX0SAW
Sent: 210711/1829Z @:DX0SAW.#SAW.SAA.DEU.EU #:681 [Salzwedel] $:681_DX0SAW
From: DX0SAW@DX0SAW.#SAW.SAA.DEU.EU
To : DX@EU
DX0SAW DX-Node/APRS-DIGI Chuettlitz (JO52NU). FX25/32. AXIP via CB0SAW
Port ax0:
Callsign Port #I #S #U First Heard Last Heard
MD2SAW-1 ax0 697 2656 69 Sat Jul 3 19:55:44 Sun Jul 11 20:28:18
MD2SAW ax0 1786 5968 326 Sun Jun 27 08:01:39 Sun Jul 11 20:28:13
DNX527 ax0 631 458 1517 Mon Jul 5 14:38:33 Sun Jul 11 20:27:01
FRA001-14 ax0 0 0 1389 Thu Jun 3 08:43:13 Sun Jul 11 20:22:02
CB0SAW ax0 4738 3707 11988 Wed Dec 2 09:15:03 Sun Jul 11 20:20:57
DBO527 ax0 3195 4915 11150 Wed Dec 2 11:24:17 Sun Jul 11 20:19:26
FRA001 ax0 16 118 28907 Thu May 20 10:01:52 Sun Jul 11 20:18:32
ENG040 ax0 8 37 46 Wed Jun 16 14:04:53 Sun Jul 11 20:15:07
DNO800-10 ax0 0 0 46 Thu Jun 24 19:21:03 Sun Jul 11 20:04:16
FRA001-8 ax0 8 58 6507 Thu Jun 3 08:30:18 Sun Jul 11 20:02:22
CT2BBS ax0 0 0 55 Thu Jun 24 18:39:23 Sun Jul 11 20:00:11
HB3NOS ax0 0 0 7 Sun Jul 11 17:29:32 Sun Jul 11 19:59:50
NL9ZZE ax0 50 207 64 Sun Jun 20 20:46:58 Sun Jul 11 19:56:21
NODE31 ax0 34 159 6305 Thu May 20 10:01:54 Sun Jul 11 19:54:38
NL1ZZE-10 ax0 0 0 5 Sat Jul 10 20:25:02 Sun Jul 11 19:54:00
HB9NOS ax0 1 244 120 Thu Jun 3 13:14:06 Sun Jul 11 19:51:21
NL5VKL ax0 26 81 66 Sat Jun 26 18:34:41 Sun Jul 11 19:50:08
HBAPRS-10 ax0 0 0 16 Sun Jun 20 20:49:55 Sun Jul 11 19:49:39
MD2BBS ax0 2647 2394 3397 Wed Dec 2 13:42:29 Sun Jul 11 19:49:25
CT1NET ax0 0 0 26 Thu Jun 24 18:45:37 Sun Jul 11 19:48:44
CB0SAW-14 ax0 0 0 287 Thu Jul 8 13:00:15 Sun Jul 11 19:45:16
NL1RSM ax0 0 0 11 Sun Jul 11 05:16:24 Sun Jul 11 19:36:26
NL9SHB-10 ax0 0 0 5 Thu Jul 8 09:49:03 Sun Jul 11 19:34:04
NL9NKG ax0 0 0 6 Sun Jul 11 17:13:47 Sun Jul 11 19:33:47
CT0NET ax0 0 0 29 Tue Jun 22 13:31:50 Sun Jul 11 19:33:18
NL1VKL ax0 10 65 85 Sun Jul 11 17:19:35 Sun Jul 11 19:32:23
FRA107-3 ax0 0 0 63 Mon Jun 21 16:53:18 Sun Jul 11 19:25:14
DX3RRR-7 ax0 0 5 22 Thu Jul 8 09:56:05 Sun Jul 11 19:23:19
NL5TZM ax0 5 26 11 Sun Jul 11 17:29:00 Sun Jul 11 19:20:32
NL9SHB ax0 1 30 49 Thu Jul 8 09:49:03 Sun Jul 11 19:20:22
NL6VKL ax0 0 0 6 Sun Jul 11 17:47:06 Sun Jul 11 19:17:06
JW0BOX ax0 0 0 98 Thu Jul 8 16:30:08 Sun Jul 11 19:15:07
NL3VKL ax0 0 0 13 Sun Jul 11 17:30:04 Sun Jul 11 19:15:04
NOD001 ax0 45 408 2271 Thu Jun 3 08:26:52 Sun Jul 11 19:11:54
LANODE ax0 0 7 2 Sun Jul 11 18:12:44 Sun Jul 11 19:10:07
NL1DPD ax0 0 0 1 Sun Jul 11 19:09:10 Sun Jul 11 19:09:10
HB8NOS ax0 0 0 11 Sun Jul 11 17:17:09 Sun Jul 11 19:08:25
UM0NOD-10 ax0 0 0 39 Tue Jun 29 17:02:33 Sun Jul 11 19:06:02
MD2SAW-9 ax0 61 272 128 Fri Jun 25 21:17:43 Sun Jul 11 19:05:02
LR1NET ax0 0 3 5 Sun Jul 11 18:18:39 Sun Jul 11 19:03:42
PKTNOD ax0 2 6 41 Sun Jun 20 20:38:09 Sun Jul 11 19:03:41
HB1BBS ax0 0 0 7 Thu Jul 8 10:16:38 Sun Jul 11 19:02:45
NL1PSR ax0 0 0 1 Sun Jul 11 18:59:21 Sun Jul 11 18:59:21
FRA107-8 ax0 0 0 209 Mon Jun 21 16:55:09 Sun Jul 11 18:57:07
HEN298 ax0 52 441 177 Thu May 20 10:37:39 Sun Jul 11 18:51:18
NL9UTR ax0 3 32 43 Thu Jun 17 15:08:49 Sun Jul 11 18:49:04
DNO471 ax0 0 0 2 Sun Jul 11 18:33:22 Sun Jul 11 18:33:46
NL9NKG-10 ax0 0 0 7 Sun Jul 11 17:15:44 Sun Jul 11 18:31:10
BANODE ax0 0 0 1 Sun Jul 11 18:27:53 Sun Jul 11 18:27:53
NL3PKG ax0 0 0 4 Sun Jul 11 17:29:39 Sun Jul 11 18:19:45
FR1NOD ax0 73 519 334 Thu Jun 3 12:21:45 Sun Jul 11 18:19:26
NL9PKG ax0 0 0 4 Sun Jul 11 17:44:16 Sun Jul 11 18:14:27
NL1PKG ax0 3 18 29 Sat Jul 3 16:19:59 Sun Jul 11 17:57:17
NL1WNB ax0 0 0 1 Sun Jul 11 17:52:31 Sun Jul 11 17:52:31
NL5HAR ax0 0 0 1 Sun Jul 11 17:52:25 Sun Jul 11 17:52:25
DLG278 ax0 0 1 4 Thu Jul 8 22:50:10 Sun Jul 11 17:52:18
KS1NOD ax0 1 30 139 Thu Jun 17 14:47:55 Sun Jul 11 17:50:59
CB8RAM ax0 0 0 1 Sun Jul 11 17:50:21 Sun Jul 11 17:50:21
NL0PEL ax0 0 0 1 Sun Jul 11 17:48:29 Sun Jul 11 17:48:29
DRS800-14 ax0 0 2 4 Sun Jul 11 17:33:54 Sun Jul 11 17:39:06
HK3NOD ax0 0 4 74 Wed Jun 16 16:22:44 Sun Jul 11 17:36:45
CB1RAM-7 ax0 0 0 3 Sun Jul 11 17:24:42 Sun Jul 11 17:34:43
CT1BBS ax0 0 0 2 Sat Jul 10 20:01:34 Sun Jul 11 17:30:56
AT2XSL ax0 62 94 192 Sat Jun 26 13:18:26 Sun Jul 11 17:30:25
NL3HAR ax0 0 0 2 Sun Jul 11 17:26:28 Sun Jul 11 17:30:06
KL8NOD ax0 1 19 101 Wed Jun 16 17:06:42 Sun Jul 11 17:16:22
DRS800-13 ax0 1 9 63 Sun Jul 11 15:58:44 Sun Jul 11 17:09:49
ENG040-1 ax0 0 0 7 Sat Jul 3 12:23:06 Sun Jul 11 16:46:36
HU1NOD ax0 0 0 71 Wed Jun 16 16:44:37 Sun Jul 11 16:32:38
SF6JT ax0 6 14 29 Sun Jul 4 09:58:08 Sun Jul 11 14:20:58
KS1NOA ax0 0 0 1 Sun Jul 11 11:58:58 Sun Jul 11 11:58:58
AT1XHW ax0 0 4 0 Sun Jul 11 11:51:50 Sun Jul 11 11:56:52
DRS800-2 ax0 0 0 2 Sun Jul 11 11:55:31 Sun Jul 11 11:55:50
AT1XBN ax0 0 0 2 Sun Jul 11 11:42:35 Sun Jul 11 11:51:53
MEAPRS-1 ax0 0 0 1 Sun Jul 11 05:32:42 Sun Jul 11 05:32:42
SL1PIR ax0 17 24 6 Sat Jul 10 10:48:34 Sat Jul 10 19:21:31
DRS800-3 ax0 0 1 0 Sat Jul 10 06:52:06 Sat Jul 10 06:52:06
FRNOD ax0 335 423 5333 Thu Jun 3 12:27:42 Sat Jul 10 03:12:31
NL9TD ax0 0 0 7 Thu Jul 8 10:03:47 Sat Jul 10 02:39:28
DAC527 ax0 47 227 78 Mon Jul 5 17:47:13 Fri Jul 9 20:02:34
MD2SAW-15 ax0 0 1 2 Fri Jul 9 18:41:19 Fri Jul 9 18:42:58
AT2XDL ax0 0 2 0 Fri Jul 9 18:24:22 Fri Jul 9 18:34:27
HEJ716 ax0 12 5 17 Sat Jul 3 08:42:15 Fri Jul 9 18:07:45
D1WKA-15 ax0 0 0 3 Fri Jul 9 14:10:21 Fri Jul 9 14:10:42
FI4RST ax0 4 15 14 Thu Jul 8 12:04:34 Fri Jul 9 11:52:44
UE0BBS ax0 0 0 1 Fri Jul 9 09:45:08 Fri Jul 9 09:45:08
UM1BBS ax0 0 0 1 Fri Jul 9 09:45:07 Fri Jul 9 09:45:07
FI4RST-9 ax0 0 0 3 Fri Jul 9 09:23:47 Fri Jul 9 09:44:20
ENG040-10 ax0 0 0 10 Fri Jun 18 09:54:03 Fri Jul 9 04:23:19
FI3LJT ax0 0 0 7 Sat Jul 3 17:44:00 Fri Jul 9 03:13:53
FP0A9R-1 ax0 0 11 31 Sun Jul 4 13:49:50 Thu Jul 8 22:02:23
FP0A8R ax0 3 15 30 Thu Jul 8 17:32:47 Thu Jul 8 20:39:51
HEM201 ax0 0 0 2 Thu Jul 8 20:04:04 Thu Jul 8 20:10:04
ENG040-14 ax0 0 0 8 Sat Jul 3 09:53:44 Thu Jul 8 20:07:40
KS0NOD ax0 4 5 1 Sun Jul 4 17:36:52 Thu Jul 8 18:33:30
DRS800-12 ax0 0 0 5 Thu Jul 8 18:26:51 Thu Jul 8 18:27:33
Port ax0:
Callsign Port Packets Type PIDs
MD2SAW-1 ax0 3422 I Text
MD2SAW ax0 8080 SABM Text
DNX527 ax0 2606 UI NET/ROM Text
FRA001-14 ax0 1389 UI Text
CB0SAW ax0 20433 UI NET/ROM Text
DBO527 ax0 19260 UI Text
FRA001 ax0 29046 UI Text Unknown
ENG040 ax0 91 UI Text
DNO800-10 ax0 46 UI Text
FRA001-8 ax0 6573 SABM Text
CT2BBS ax0 55 UI Text
HB3NOS ax0 7 UI Text
NL9ZZE ax0 321 DISC NET/ROM Text
NODE31 ax0 6499 UI Text Unknown
NL1ZZE-10 ax0 5 UI Text
HB9NOS ax0 365 UI NET/ROM Text
NL5VKL ax0 173 UI NET/ROM Text
HBAPRS-10 ax0 16 UI Text
MD2BBS ax0 8438 UA Text
CT1NET ax0 26 UI Text
CB0SAW-14 ax0 287 UI Text
NL1RSM ax0 11 UI Text
NL9SHB-10 ax0 5 UI Text
NL9NKG ax0 6 UI Text
CT0NET ax0 29 UI Text
NL1VKL ax0 160 SABM Text
FRA107-3 ax0 63 UI Text
DX3RRR-7 ax0 27 SABM NET/ROM Text
NL5TZM ax0 42 RR NET/ROM Text
NL9SHB ax0 80 UI NET/ROM Text
NL6VKL ax0 6 UI Text
JW0BOX ax0 98 UI Text
NL3VKL ax0 13 UI Text
NOD001 ax0 2724 UI NET/ROM Text Unknown
LANODE ax0 9 RR NET/ROM Text
NL1DPD ax0 1 UI Text
HB8NOS ax0 11 UI Text
UM0NOD-10 ax0 39 UI Text
MD2SAW-9 ax0 461 SABM Text
LR1NET ax0 8 UI Text
PKTNOD ax0 49 RR Text
HB1BBS ax0 7 UI Text
NL1PSR ax0 1 SABM
FRA107-8 ax0 209 DISC Text
HEN298 ax0 670 UA NET/ROM Text
NL9UTR ax0 78 UI NET/ROM Text
DNO471 ax0 2 SABM
NL9NKG-10 ax0 7 UI Text
BANODE ax0 1 UI Text
NL3PKG ax0 4 UI Text
FR1NOD ax0 926 UI NET/ROM Text
NL9PKG ax0 4 UI NET/ROM Text
NL1PKG ax0 50 DM Text
NL1WNB ax0 1 UI Text
NL5HAR ax0 1 UI NET/ROM
DLG278 ax0 5 SABM
KS1NOD ax0 170 UI Text
CB8RAM ax0 1 UI Text
NL0PEL ax0 1 UI Text
DRS800-14 ax0 6 RR
HK3NOD ax0 78 UI Text
CB1RAM-7 ax0 3 UI Text
CT1BBS ax0 2 UI Text
AT2XSL ax0 348 SABM FlexNet Text
NL3HAR ax0 2 UI Text
KL8NOD ax0 121 SABM NET/ROM Text
DRS800-13 ax0 73 DISC Text
ENG040-1 ax0 7 UI Text
HU1NOD ax0 71 UI Text
SF6JT ax0 49 UI Text
KS1NOA ax0 1 UI Text
AT1XHW ax0 4 RR
DRS800-2 ax0 2 SABM
AT1XBN ax0 2 UI Text
MEAPRS-1 ax0 1 UI Text
SL1PIR ax0 47 UA Text
DRS800-3 ax0 1 RR
FRNOD ax0 6091 UI NET/ROM Text
NL9TD ax0 7 UI Text
DAC527 ax0 352 UA Text
MD2SAW-15 ax0 3 DISC
AT2XDL ax0 2 RR
HEJ716 ax0 34 RR Text
D1WKA-15 ax0 3 SABM
FI4RST ax0 33 DISC Text
UE0BBS ax0 1 UI Text
UM1BBS ax0 1 UI Text
FI4RST-9 ax0 3 UI Text
ENG040-10 ax0 10 UI Text
FI3LJT ax0 7 UI Text
FP0A9R-1 ax0 42 SABM Text
FP0A8R ax0 48 UI Text
HEM201 ax0 2 UI Text
ENG040-14 ax0 8 UI Text
KS0NOD ax0 10 UA Text
DRS800-12 ax0 5 SABM
Port ax0:
Callsign Port
MD2SAW>DX0SAW-10,CB0SAW,CB0SAW,DX0SAW ax0
MD2SAW-1>DX0SAW,CB0SAW,CB0SAW ax0
DNX527>NODES ax0
FRA001-14>APU25N,CB0MTL,WIDE4-4 ax0
CB0SAW>STATUS ax0
DBO527>INFO,DX0SAW ax0
FRA001>APU25N,CB0MTL,WIDE3-3 ax0
ENG040>FBB ax0
DNO800-10>APU25N,UM0NET-1,UE0NOD,WIDE1,WIDE2-1,... ax0
FRA001-8>NODE65 ax0
CT2BBS>FBB,CT1NET,ENG040-14,WIDE3-1 ax0
HB3NOS>APZ200,NL9ZZE ax0
NL9ZZE>HB9NOS ax0
NODE31>APBPQ1,CT1NET,ENG040-14,WIDE7-1 ax0
NL1ZZE-10>APBPQ1,WIDE1-1 ax0
HB9NOS>APBPQ1,NL9ZZE ax0
NL5VKL>INFO,WIDE1 ax0
HBAPRS-10>APPS26,NL9ZZE ax0
MD2BBS>DX0SAW-10,CB0SAW,DX0SAW,DX0SAW ax0
CT1NET>ALL,ENG040-14,WIDE3-1 ax0
CB0SAW-14>WETTER,CB0SAW-9 ax0
NL1RSM>BEACON,NL9UTR ax0
NL9SHB-10>APBPQ1,WIDE1-1 ax0
NL9NKG>APBPQ1,WIDE1-1 ax0
CT0NET>APBPQ1,CT1NET,NL5VKL ax0
NL1VKL>DNX540 ax0
FRA107-3>APU25N ax0
DX3RRR-7>FU6NOD ax0
NL5TZM>DNO221 ax0
NL9SHB>BEACON,NL9UTR ax0
NL6VKL>ID,WIDE1-1 ax0
JW0BOX>MAIL,JW0HAL-1,CB0SAW-3 ax0
NL3VKL>MAIL ax0
NOD001>ID ax0
LANODE>LR1NET ax0
NL1DPD>BEACON ax0
HB8NOS>APBPQ1,NL9ZZE ax0
UM0NOD-10>APU25N,NL5VKL,WIDE2-1 ax0
MD2SAW-9>NL5VKL,CB0SAW ax0
LR1NET>INFO,LANODE ax0
PKTNOD>DCT645-15 ax0
HB1BBS>MAIL ax0
NL1PSR>MD2SAW ax0
FRA107-8>FRA069-8 ax0
HEN298>D27753 ax0
NL9UTR>ID,WIDE1-1 ax0
DNO471>NL5VKL ax0
NL9NKG-10>APBPQ1,NL9ZZE ax0
BANODE>ID ax0
NL3PKG>ID ax0
FR1NOD>ID ax0
NL9PKG>ID ax0
NL1PKG>DATZE1 ax0
NL1WNB>QRV ax0
NL5HAR>NODES ax0
DLG278>DATZE1 ax0
KS1NOD>CBAPRS,WIDE1-1,WIDE2-2 ax0
CB8RAM>APRS,WIDE,TRACE7-7 ax0
NL0PEL>QRM ax0
DRS800-14>DE0MSE ax0
HK3NOD>CBAPRS,WIDE1-1,WIDE2-2 ax0
CB1RAM-7>APU16N,WIDE,TRACE7-7 ax0
CT1BBS>MAIL,CT0NOD,NL5VKL,WIDE2-1 ax0
AT2XSL>AT2XDL ax0
NL3HAR>FBB ax0
KL8NOD>NL5VKL ax0
DRS800-13>DNO221 ax0
ENG040-1>MBX,WIDE1-2 ax0
HU1NOD>CBAPRS,WIDE1-1,WIDE2-2 ax0
SF6JT>BAYCOM ax0
KS1NOA>CBAPRS,WIDE1-1,WIDE2-2 ax0
AT1XHW>AT1BLS ax0
DRS800-2>DATZE1,UM0NET,KS1NOD ax0
AT1XBN>NODES ax0
MEAPRS-1>APRX29,DATZE1 ax0
SL1PIR>DNX527,DNX476,CB0SAW ax0
DRS800-3>UE0NOD ax0
FRNOD>APBPQ1,WIDE2-1 ax0
NL9TD>ID,WIDE1 ax0
DAC527>DX0SAW ax0
MD2SAW-15>DX0SAW ax0
AT2XDL>AT2XSL ax0
HEJ716>HEJ715 ax0
D1WKA-15>DAM212 ax0
FI4RST>FRA001 ax0
UE0BBS>MAILS,FI4RST-9,QRT ax0
UM1BBS>MAILS,UM0NET-1,UE0NOD,FI4RST-9,WIDE1,... ax0
FI4RST-9>APAGW,WIDE1-1,WIDE2-2 ax0
ENG040-10>ID ax0
FI3LJT>ALL ax0
FP0A9R-1>DE0MSE ax0
FP0A8R>BEACON ax0
HEM201>CQ,HEM550 ax0
ENG040-14>APBPQ1,WIDE1-2,WIDE2-3 ax0
KS0NOD>HEJ715,HEJ716 ax0
DRS800-12>DNX540 ax0
Lese vorherige Mail | Lese naechste Mail
| |