|
DX0SAW > CQ 19.07.21 01:17l 297 Lines 18310 Bytes #999 (0) @ EU
BID : 792_DX0SAW
Read: GUEST
Subj: MH DX0SAW HF-Node JO52NU
Path: FU0BOX<KS1BBS<HEJ717<VB1BOX<MD2BBS<DBO527<DX0SAW
Sent: 210718/2219Z @:DX0SAW.#SAW.SAA.DEU.EU #:792 [Salzwedel] $:792_DX0SAW
From: DX0SAW@DX0SAW.#SAW.SAA.DEU.EU
To : DX@EU
DX0SAW DX-Node/APRS-DIGI Chuettlitz (JO52NU). FX25/32. AXIP via CB0SAW
This is an automated Report !! No reply!!
Sysops: DAC527@DBO527.#SAW.SAA.DEU.EU / MD2SAW@MD2BBS.#SAW.SAA.DEU.EU
Port ax0:
Callsign Port #I #S #U First Heard Last Heard
DNX527 ax0 3103 4444 3717 Mon Jul 5 14:38:33 Mon Jul 19 00:17:54
CB0SAW ax0 6088 5394 12710 Wed Dec 2 09:15:03 Mon Jul 19 00:17:48
MD2BBS ax0 2728 2638 5143 Wed Dec 2 13:42:29 Mon Jul 19 00:16:24
NOD001 ax0 48 418 2510 Thu Jun 3 08:26:52 Mon Jul 19 00:15:39
JW0BOX ax0 0 0 351 Thu Jul 8 16:30:08 Mon Jul 19 00:15:05
DBO527 ax0 3468 5134 12923 Wed Dec 2 11:24:17 Mon Jul 19 00:09:31
NODE31 ax0 34 159 6985 Thu May 20 10:01:54 Mon Jul 19 00:09:20
FRA001 ax0 17 121 31353 Thu May 20 10:01:52 Mon Jul 19 00:08:09
FRA001-8 ax0 8 58 7147 Thu Jun 3 08:30:18 Mon Jul 19 00:02:12
CB0SAW-14 ax0 0 0 871 Thu Jul 8 13:00:15 Mon Jul 19 00:00:16
MD2SAW ax0 3414 9172 522 Sun Jun 27 08:01:39 Sun Jul 18 23:57:57
FR1NOD ax0 75 539 376 Thu Jun 3 12:21:45 Sun Jul 18 22:39:14
PKTNOD ax0 2 6 60 Sun Jun 20 20:38:09 Sun Jul 18 22:12:48
SF6JT ax0 6 14 32 Sun Jul 4 09:58:08 Sun Jul 18 21:50:21
ENG040 ax0 8 37 52 Wed Jun 16 14:04:53 Sun Jul 18 21:45:10
UM0NOD-10 ax0 0 0 53 Tue Jun 29 17:02:33 Sun Jul 18 21:26:28
ENG040-14 ax0 0 0 6 Sun Jul 18 10:19:53 Sun Jul 18 21:23:53
AT2XDL ax0 2 14 3 Fri Jul 9 18:24:22 Sun Jul 18 21:22:11
AT2JFA ax0 0 1 0 Sun Jul 18 21:22:11 Sun Jul 18 21:22:11
AT2XSL ax0 75 134 197 Sat Jun 26 13:18:26 Sun Jul 18 21:22:06
FI3LJT ax0 0 0 2 Tue Jul 13 21:14:00 Sun Jul 18 18:14:02
HEN298 ax0 60 492 205 Thu May 20 10:37:39 Sun Jul 18 16:42:46
FP0A9R-1 ax0 0 11 35 Sun Jul 4 13:49:50 Sun Jul 18 16:41:26
DNO800-10 ax0 0 0 63 Thu Jun 24 19:21:03 Sun Jul 18 16:26:08
HEP240 ax0 0 0 2 Sun Jul 18 16:24:18 Sun Jul 18 16:24:20
CT1NET ax0 0 0 39 Thu Jun 24 18:45:37 Sun Jul 18 16:23:13
FRA107-3 ax0 0 0 94 Mon Jun 21 16:53:18 Sun Jul 18 16:06:11
CT2BBS ax0 0 0 62 Thu Jun 24 18:39:23 Sun Jul 18 16:06:06
CT1BBS ax0 0 0 1 Sun Jul 18 16:01:45 Sun Jul 18 16:01:45
FRA107-8 ax0 0 0 270 Mon Jun 21 16:55:09 Sun Jul 18 15:56:50
ENG040-2 ax0 0 1 5 Mon Jul 12 08:48:00 Sun Jul 18 15:05:06
ENG040-1 ax0 0 0 14 Sat Jul 3 12:23:06 Sun Jul 18 14:37:59
CT0NET ax0 0 0 35 Tue Jun 22 13:31:50 Sun Jul 18 14:36:37
KL8NOD ax0 1 21 106 Wed Jun 16 17:06:42 Sun Jul 18 12:09:36
HEJ715 ax0 0 1 0 Sun Jul 18 11:01:16 Sun Jul 18 11:01:16
HEJ715-15 ax0 0 0 5 Sun Jul 18 10:59:31 Sun Jul 18 11:00:00
KS1NOD ax0 1 30 144 Thu Jun 17 14:47:55 Sun Jul 18 10:56:00
AT1XBN ax0 0 0 8 Sun Jul 11 11:42:35 Sun Jul 18 10:47:40
ET1BBS ax0 0 0 2 Mon Jul 12 22:00:30 Sun Jul 18 10:30:33
DFO906-15 ax0 0 0 2 Sun Jul 18 09:32:09 Sun Jul 18 09:33:25
FRA001-14 ax0 0 0 1496 Thu Jun 3 08:43:13 Sun Jul 18 09:30:24
DATZE1 ax0 0 6 12 Tue Jul 13 06:04:37 Sun Jul 18 06:22:50
MD2SAW-1 ax0 1121 3093 106 Sat Jul 3 19:55:44 Sun Jul 18 03:20:55
MEAPRS-1 ax0 0 0 3 Sat Jul 17 19:56:45 Sat Jul 17 23:57:35
SOLAR ax0 0 4 0 Sat Jul 17 11:13:07 Sat Jul 17 11:14:41
ax0 0 0 132 Fri Jul 16 23:56:17 Sat Jul 17 09:50:54
SAWIG ax0 0 0 91 Sat Jul 17 00:14:36 Sat Jul 17 09:46:55
DX0SAW ax0 0 0 4 Fri Jul 16 23:48:42 Sat Jul 17 00:09:26
FI4RST ax0 1 7 6 Thu Jul 15 11:14:53 Fri Jul 16 14:12:31
FRA160-10 ax0 0 0 1 Fri Jul 16 13:35:21 Fri Jul 16 13:35:21
FI4RST-9 ax0 0 0 9 Thu Jul 15 10:42:08 Fri Jul 16 13:30:05
N03HES-5 ax0 0 0 1 Fri Jul 16 13:24:55 Fri Jul 16 13:24:55
FRNOD ax0 339 425 5510 Thu Jun 3 12:27:42 Thu Jul 15 17:00:20
MD2SAW-2 ax0 1 3 12 Thu Jul 15 09:09:42 Thu Jul 15 15:57:44
MDBBS ax0 0 0 1 Thu Jul 15 13:19:54 Thu Jul 15 13:19:54
SCHULE ax0 0 0 1 Thu Jul 15 10:58:25 Thu Jul 15 10:58:25
HED435-15 ax0 0 3 0 Thu Jul 15 09:17:20 Thu Jul 15 09:18:35
HED435 ax0 1 3 0 Thu Jul 15 09:00:33 Thu Jul 15 09:02:34
NL6VKL ax0 0 0 7 Sun Jul 11 17:47:06 Thu Jul 15 06:32:11
NL3VKL ax0 0 0 14 Sun Jul 11 17:30:04 Wed Jul 14 22:45:06
ROMU ax0 0 0 1 Wed Jul 14 13:04:53 Wed Jul 14 13:04:53
CB8SNK-2 ax0 0 0 1 Wed Jul 14 12:33:56 Wed Jul 14 12:33:56
NODE31-1 ax0 0 7 1 Wed Jul 14 11:55:06 Wed Jul 14 11:56:13
FRANCE-6 ax0 1 13 2 Wed Jul 14 11:52:47 Wed Jul 14 11:56:05
FRANCE-8 ax0 0 15 0 Wed Jul 14 11:32:08 Wed Jul 14 11:34:07
HEM201-15 ax0 0 0 5 Wed Jul 14 11:14:42 Wed Jul 14 11:15:31
NODE31-9 ax0 0 2 1 Wed Jul 14 11:08:20 Wed Jul 14 11:11:31
MD2SAW-9 ax0 63 275 132 Fri Jun 25 21:17:43 Wed Jul 14 04:28:27
SOLAR-9 ax0 0 3 1 Wed Jul 14 00:11:09 Wed Jul 14 00:12:38
HU1NOD ax0 0 0 78 Wed Jun 16 16:44:37 Tue Jul 13 20:56:40
HK3NOD ax0 0 4 76 Wed Jun 16 16:22:44 Tue Jul 13 20:08:46
NL5VKL-10 ax0 0 0 2 Tue Jul 13 05:03:44 Tue Jul 13 06:51:57
AT1XAN ax0 0 0 1 Mon Jul 12 22:25:40 Mon Jul 12 22:25:40
FP0A9R ax0 0 0 2 Mon Jul 12 19:04:55 Mon Jul 12 19:07:53
HB3NOS ax0 0 0 7 Sun Jul 11 17:29:32 Sun Jul 11 19:59:50
NL9ZZE ax0 50 207 64 Sun Jun 20 20:46:58 Sun Jul 11 19:56:21
NL1ZZE-10 ax0 0 0 5 Sat Jul 10 20:25:02 Sun Jul 11 19:54:00
HB9NOS ax0 1 244 120 Thu Jun 3 13:14:06 Sun Jul 11 19:51:21
NL5VKL ax0 26 81 66 Sat Jun 26 18:34:41 Sun Jul 11 19:50:08
HBAPRS-10 ax0 0 0 16 Sun Jun 20 20:49:55 Sun Jul 11 19:49:39
NL1RSM ax0 0 0 11 Sun Jul 11 05:16:24 Sun Jul 11 19:36:26
NL9SHB-10 ax0 0 0 5 Thu Jul 8 09:49:03 Sun Jul 11 19:34:04
NL9NKG ax0 0 0 6 Sun Jul 11 17:13:47 Sun Jul 11 19:33:47
NL1VKL ax0 10 65 85 Sun Jul 11 17:19:35 Sun Jul 11 19:32:23
DX3RRR-7 ax0 0 5 22 Thu Jul 8 09:56:05 Sun Jul 11 19:23:19
NL5TZM ax0 5 26 11 Sun Jul 11 17:29:00 Sun Jul 11 19:20:32
NL9SHB ax0 1 30 49 Thu Jul 8 09:49:03 Sun Jul 11 19:20:22
LANODE ax0 0 7 2 Sun Jul 11 18:12:44 Sun Jul 11 19:10:07
NL1DPD ax0 0 0 1 Sun Jul 11 19:09:10 Sun Jul 11 19:09:10
HB8NOS ax0 0 0 11 Sun Jul 11 17:17:09 Sun Jul 11 19:08:25
LR1NET ax0 0 3 5 Sun Jul 11 18:18:39 Sun Jul 11 19:03:42
HB1BBS ax0 0 0 7 Thu Jul 8 10:16:38 Sun Jul 11 19:02:45
NL1PSR ax0 0 0 1 Sun Jul 11 18:59:21 Sun Jul 11 18:59:21
NL9UTR ax0 3 32 43 Thu Jun 17 15:08:49 Sun Jul 11 18:49:04
Port ax0:
Callsign Port Packets Type PIDs
CB0SAW ax0 24193 RR NET/ROM Text
DNX527 ax0 11264 I NET/ROM Text
MD2BBS ax0 10509 UA Text
NOD001 ax0 2976 UI NET/ROM Text Unknown
JW0BOX ax0 351 UI Text
DBO527 ax0 21525 UI Text
NODE31 ax0 7179 UI Text Unknown
FRA001 ax0 31496 UI Text Unknown
FRA001-8 ax0 7213 SABM Text
CB0SAW-14 ax0 871 UI Text
MD2SAW ax0 13108 UA Text
FR1NOD ax0 990 UI NET/ROM Text
PKTNOD ax0 68 UI Text
SF6JT ax0 52 UI Text
ENG040 ax0 97 UI Text
UM0NOD-10 ax0 53 UI Text
ENG040-14 ax0 6 UI Text
AT2XDL ax0 19 I FlexNet Text
AT2JFA ax0 1 RR
AT2XSL ax0 406 REJ FlexNet Text
FI3LJT ax0 2 UI Text
HEN298 ax0 757 UI NET/ROM Text
FP0A9R-1 ax0 46 UI Text
DNO800-10 ax0 63 UI Text
HEP240 ax0 2 UI NET/ROM
CT1NET ax0 39 UI Text
FRA107-3 ax0 94 UI Text
CT2BBS ax0 62 UI Text
CT1BBS ax0 1 UI Text
FRA107-8 ax0 270 SABM Text
ENG040-2 ax0 6 RR Text
ENG040-1 ax0 14 UI Text
CT0NET ax0 35 UI Text
KL8NOD ax0 128 SABM NET/ROM Text
HEJ715 ax0 1 RR
HEJ715-15 ax0 5 SABM
KS1NOD ax0 175 UI Text
AT1XBN ax0 8 UI Text
ET1BBS ax0 2 UI Text
DFO906-15 ax0 2 SABM
FRA001-14 ax0 1496 UI Text
DATZE1 ax0 18 UI NET/ROM Text
MD2SAW-1 ax0 4320 DM Text
MEAPRS-1 ax0 3 UI Text
SOLAR ax0 4 RR
ax0 132 UI Text
SAWIG ax0 91 UI Text
DX0SAW ax0 4 UI Text
FI4RST ax0 14 SABM Text
FRA160-10 ax0 1 UI Text
FI4RST-9 ax0 9 UI Text
N03HES-5 ax0 1 UI Text
FRNOD ax0 6274 I NET/ROM Text
MD2SAW-2 ax0 16 RR Text
MDBBS ax0 1 DM
SCHULE ax0 1 DM
HED435-15 ax0 3 RR
HED435 ax0 4 RR Text
NL6VKL ax0 7 UI Text
NL3VKL ax0 14 UI Text
ROMU ax0 1 UI Text
CB8SNK-2 ax0 1 UI Text
NODE31-1 ax0 8 DISC
FRANCE-6 ax0 16 RR Text
FRANCE-8 ax0 15 RR
HEM201-15 ax0 5 SABM
NODE31-9 ax0 3 DM
MD2SAW-9 ax0 470 DISC Text
SOLAR-9 ax0 4 UA
HU1NOD ax0 78 UI Text
HK3NOD ax0 80 UI Text
NL5VKL-10 ax0 2 UI Text
AT1XAN ax0 1 UI Text
FP0A9R ax0 2 UI Text
HB3NOS ax0 7 UI Text
NL9ZZE ax0 321 DISC NET/ROM Text
NL1ZZE-10 ax0 5 UI Text
HB9NOS ax0 365 UI NET/ROM Text
NL5VKL ax0 173 UI NET/ROM Text
HBAPRS-10 ax0 16 UI Text
NL1RSM ax0 11 UI Text
NL9SHB-10 ax0 5 UI Text
NL9NKG ax0 6 UI Text
NL1VKL ax0 160 SABM Text
DX3RRR-7 ax0 27 SABM NET/ROM Text
NL5TZM ax0 42 RR NET/ROM Text
NL9SHB ax0 80 UI NET/ROM Text
LANODE ax0 9 RR NET/ROM Text
NL1DPD ax0 1 UI Text
HB8NOS ax0 11 UI Text
LR1NET ax0 8 UI Text
HB1BBS ax0 7 UI Text
NL1PSR ax0 1 SABM
NL9UTR ax0 78 UI NET/ROM Text
Port ax0:
Callsign Port
CB0SAW>DX0SAW ax0
DNX527>DX0SAW ax0
MD2BBS>DX0SAW-10,CB0SAW,DX0SAW,DX0SAW ax0
NOD001>NODES ax0
JW0BOX>MAIL,JW0HAL-1,CB0SAW-3 ax0
DBO527>INFO,DX0SAW ax0
NODE31>APBPQ1,WIDE7-7 ax0
FRA001>BEACON ax0
FRA001-8>NODE65 ax0
CB0SAW-14>WETTER,CB0SAW-9 ax0
MD2SAW>DX0SAW,CB0SAW ax0
FR1NOD>ID ax0
PKTNOD>ID,WIDE1-1 ax0
SF6JT>BAYCOM ax0
ENG040>FBB ax0
UM0NOD-10>APU25N,ENG040-14,WIDE1,WIDE2-1 ax0
ENG040-14>APBPQ1,WIDE1-2,WIDE2-3 ax0
AT2XDL>AT2XSL ax0
AT2JFA>AT2XSL ax0
AT2XSL>AT2XDL ax0
FI3LJT>ALL ax0
HEN298>ID ax0
FP0A9R-1>ID ax0
DNO800-10>APU25N,UM0NET-1,UE0NOD,WIDE1,WIDE2-1,... ax0
HEP240>NODES ax0
CT1NET>APBPQ1,WIDE3-2 ax0
FRA107-3>APU25N ax0
CT2BBS>MAIL,CT1NET,WIDE3-2 ax0
CT1BBS>MAIL,CT0NOD,WIDE2-1 ax0
FRA107-8>FRA069-8 ax0
ENG040-2>CT0NOD ax0
ENG040-1>MBX,WIDE1-2 ax0
CT0NET>ALL,CT1NET,ENG040-14,WIDE3-1 ax0
KL8NOD>NOD001 ax0
HEJ715>HEJ720,HEJ716,HEJ716 ax0
HEJ715-15>HEE205 ax0
KS1NOD>CBAPRS,WIDE1-1,WIDE2-2 ax0
AT1XBN>NODES ax0
ET1BBS>FBB,AT1XHW ax0
DFO906-15>UM0NOD ax0
FRA001-14>APU25N,CB0MTL,WIDE4-4 ax0
DATZE1>ID ax0
MD2SAW-1>DX0SAW-10,CB0SAW,CB0SAW,DX0SAW ax0
MEAPRS-1>APRX29,DATZE1 ax0
SOLAR>DRS800-14 ax0
>MAIL,DBO527 ax0
SAWIG>MAIL ax0
DX0SAW>INFO,DX0SAW ax0
FI4RST>AT1XHW ax0
FRA160-10>APBQ1,WIDE1-1,WIDE2-2 ax0
FI4RST-9>APAGW,WIDE1-1,WIDE2-2 ax0
N03HES-5>SCHULE,FI4RST-9,QRT ax0
FRNOD>DAV1D ax0
MD2SAW-2>DX0SAW-10,CB0SAW,CB0SAW,DX0SAW ax0
MDBBS>MD2SAW,CB0SAW,DX0SAW,CB0SAW ax0
SCHULE>N03HES-5,FI4RST-9,QRT ax0
HED435-15>HEM550 ax0
HED435>HEN298 ax0
NL6VKL>ID,WIDE1-1 ax0
NL3VKL>FBB ax0
ROMU>APRS,WIDE3-2 ax0
CB8SNK-2>APNSNK,WIDE2-1 ax0
NODE31-1>DCT645-13 ax0
FRANCE-6>DCT645-13 ax0
FRANCE-8>DCT645-12 ax0
HEM201-15>HED435 ax0
NODE31-9>DCT645-13 ax0
MD2SAW-9>DNX527,CB0SAW ax0
SOLAR-9>DCT645-15 ax0
HU1NOD>CBAPRS,WIDE1-1,WIDE2-2 ax0
HK3NOD>CBAPRS,WIDE1-1,WIDE2-2 ax0
NL5VKL-10>APRX29,WIDE2-2 ax0
AT1XAN>ID ax0
FP0A9R>APU25N ax0
HB3NOS>APZ200,NL9ZZE ax0
NL9ZZE>HB9NOS ax0
NL1ZZE-10>APBPQ1,WIDE1-1 ax0
HB9NOS>APBPQ1,NL9ZZE ax0
NL5VKL>INFO,WIDE1 ax0
HBAPRS-10>APPS26,NL9ZZE ax0
NL1RSM>BEACON,NL9UTR ax0
NL9SHB-10>APBPQ1,WIDE1-1 ax0
NL9NKG>APBPQ1,WIDE1-1 ax0
NL1VKL>DNX540 ax0
DX3RRR-7>FU6NOD ax0
NL5TZM>DNO221 ax0
NL9SHB>BEACON,NL9UTR ax0
LANODE>LR1NET ax0
NL1DPD>BEACON ax0
HB8NOS>APBPQ1,NL9ZZE ax0
LR1NET>INFO,LANODE ax0
HB1BBS>MAIL ax0
NL1PSR>MD2SAW ax0
NL9UTR>ID,WIDE1-1 ax0
Lese vorherige Mail | Lese naechste Mail
| |