|
DX0SAW > MH 10.05.23 22:05l 133 Lines 7775 Bytes #999 (0) @ EU
BID : 7759_DX0SAW
Read: GUEST
Subj: MH DX0SAW HF-Node JO52NU
Path: FU0BOX<AP2BOX<BX0GER<DBX233<DBX320<MD2BBS<DBO527<DX0SAW
Sent: 230507/2219Z @:DX0SAW.#SAW.SAA.DEU.EU #:7759 [Salzwedel] $:7759_DX0SAW
From: DX0SAW@DX0SAW.#SAW.SAA.DEU.EU
To : MH@EU
DX0SAW DX-Node/APRS-DIGI Chuettlitz (JO52NU). FX25/32. AXIP via CB0SAW
This is a automated Report !! Please no reply !!
Sysops: DAC527@DBO527.#SAW.SAA.DEU.EU / MD2SAW@MD2BBS.#SAW.SAA.DEU.EU
-List CB-CH24 (27.235 MHz)
Port ax0:
Callsign Port #I #S #U First Heard Last Heard
CB0SAW-14 ax0 55 11 71598 Thu Jul 8 13:00:15 Mon May 8 00:16:28
DX0SAW ax0 145359 75874 133657 Mon Aug 23 13:05:21 Mon May 8 00:14:19
DNX527 ax0 12652 11542 10634 Sun Jul 24 10:00:55 Mon May 8 00:00:44
DBO527 ax0 21923 35064 144543 Wed Dec 2 11:24:17 Mon May 8 00:00:40
DAC527 ax0 1477 3205 20443 Sat Aug 6 15:49:27 Mon May 8 00:00:23
CB0SAW ax0 24342 7716 36337 Sat Feb 5 05:36:07 Sun May 7 23:59:37
MD6TES-1 ax0 1166 3408 1064 Fri Apr 14 19:28:08 Sun May 7 13:31:21
MD4TES ax0 4004 8294 3017 Wed Mar 8 04:27:46 Sun May 7 13:30:57
MD6TES-15 ax0 413 1088 438 Thu Apr 20 06:18:40 Sun May 7 13:25:22
MD6TES ax0 2127 3348 1608 Wed Jan 25 04:38:54 Sun May 7 13:19:08
CB0SAW-10 ax0 0 0 8 Sun May 7 12:44:20 Sun May 7 13:09:16
1AT788 ax0 7 37 88 Sun May 7 12:00:00 Sun May 7 13:04:29
SM0CBR ax0 0 0 40 Sun May 7 12:06:30 Sun May 7 12:58:59
MD2SAW ax0 5265 20355 3299 Tue Jun 28 05:05:22 Sun May 7 12:27:40
FI3MAL ax0 16 63 49 Sun Apr 23 21:06:14 Sun May 7 12:16:16
FI3NOD ax0 101 594 228 Mon Apr 10 22:24:19 Sun May 7 12:13:52
SF3KIP-9 ax0 0 0 16 Wed Apr 26 13:17:36 Sun May 7 12:09:53
DRS800-15 ax0 5 10 2 Sun May 7 11:52:12 Sun May 7 12:05:55
DAC852-15 ax0 0 7 1 Sun May 7 11:58:40 Sun May 7 12:02:17
UM0NOD-10 ax0 0 0 18 Tue Apr 25 11:30:49 Sun May 7 12:01:16
SF3KIP ax0 0 0 9 Mon Apr 10 22:50:58 Sun May 7 11:57:13
DCT645-14 ax0 31 106 21 Fri Mar 31 17:28:25 Sun May 7 11:54:00
DND665 ax0 0 0 8 Fri Apr 7 16:55:19 Sun May 7 11:53:56
DCT645-15 ax0 1 20 8 Thu Apr 6 12:47:54 Sun May 7 11:31:23
MD0TES ax0 9 22 12 Sat Mar 25 00:33:57 Sun May 7 10:50:19
MD1TES ax0 4 10 19 Tue Apr 11 13:20:27 Sun May 7 10:43:30
MD2BBS ax0 12285 5393 17556 Sun Jun 12 00:06:53 Sun May 7 00:01:09
SOLAR-1 ax0 0 1 0 Sat May 6 20:18:55 Sat May 6 20:18:55
FRA323 ax0 0 0 758 Mon Apr 24 17:51:07 Sat May 6 18:39:49
NOD323 ax0 0 0 53 Mon Apr 24 22:41:34 Sat May 6 18:37:28
FRA323-8 ax0 0 0 110 Tue Apr 25 10:00:09 Sat May 6 18:31:09
FRA001 ax0 0 0 84 Tue Apr 25 10:56:06 Sat May 6 18:25:21
NOD001 ax0 0 4 30 Tue Apr 25 11:27:31 Sat May 6 18:24:27
FRA001-8 ax0 0 0 53 Tue Apr 25 11:01:40 Sat May 6 18:23:13
NODE31 ax0 0 0 25 Tue Apr 25 11:04:15 Sat May 6 17:56:30
FI3BBS ax0 5 34 6 Mon Apr 10 23:24:13 Sat May 6 15:20:16
FI3MAL-3 ax0 0 0 1 Sat May 6 15:05:04 Sat May 6 15:05:04
PT0BBS ax0 0 17 30 Sun Mar 26 14:00:36 Sat May 6 15:00:17
Port ax0:
Callsign Port Packets Type PIDs
CB0SAW-14 ax0 71664 UI Text
DX0SAW ax0 354890 UI ARP FlexNet IP-DG IP-VC NET/ROM Text
DNX527 ax0 34828 UI NET/ROM Text
DBO527 ax0 201530 UI Text
DAC527 ax0 25125 UI Text
CB0SAW ax0 68395 UI ARP FlexNet IP-DG IP-VC NET/ROM Text
MD6TES-1 ax0 5638 DISC Text Unknown
MD4TES ax0 15315 DM FlexNet Text Unknown
MD6TES-15 ax0 1939 DISC Text
MD6TES ax0 7083 RR Text
CB0SAW-10 ax0 8 UI Text
1AT788 ax0 132 SABM Text
SM0CBR ax0 40 UI Text
MD2SAW ax0 28919 UI Text Unknown
FI3MAL ax0 128 RR NET/ROM Text
FI3NOD ax0 923 UI NET/ROM Text
SF3KIP-9 ax0 16 UI Text
DRS800-15 ax0 17 RR Text
DAC852-15 ax0 8 DISC
UM0NOD-10 ax0 18 UI Text
SF3KIP ax0 9 UI Text
DCT645-14 ax0 158 DISC Text
DND665 ax0 8 UI Text
DCT645-15 ax0 29 DISC Text
MD0TES ax0 43 DISC Text
MD1TES ax0 33 DISC Text
MD2BBS ax0 35234 UA Text
SOLAR-1 ax0 1 RR
FRA323 ax0 758 UI Text
NOD323 ax0 53 UI Text
FRA323-8 ax0 110 SABM
FRA001 ax0 84 UI Text
NOD001 ax0 34 UI NET/ROM Text
FRA001-8 ax0 53 SABM
NODE31 ax0 25 UI Text
FI3BBS ax0 45 UI Text
FI3MAL-3 ax0 1 UI Text
PT0BBS ax0 47 UI Text
Port ax0:
Callsign Port
CB0SAW-14>STATUS ax0
DX0SAW>ALL ax0
DNX527>WIDE1-1,DX0SAW ax0
DBO527>CQ,DNX527-1,DX0SAW ax0
DAC527>CQ ax0
CB0SAW>ALL ax0
MD6TES-1>DNX527 ax0
MD4TES>MD6TES-1,DNX527 ax0
MD6TES-15>MD4TES ax0
MD6TES>MD4TES ax0
CB0SAW-10>APDW17,DX0SAW ax0
1AT788>VR3NOD ax0
SM0CBR>BEACON,DX0SAW ax0
MD2SAW>ALL,DX0SAW,WIDE1-1,WIDE2-2 ax0
FI3MAL>DNX540 ax0
FI3NOD>APXR02 ax0
SF3KIP-9>BEACON,FI3NOD ax0
DRS800-15>PZNODE ax0
DAC852-15>SOLAR-6 ax0
UM0NOD-10>APU25N,FI3MAL,DX0SAW ax0
SF3KIP>BEACON,SF3KIP-9,FI3NOD ax0
DCT645-14>SOLAR-3 ax0
DND665>APU25N,FI3MAL,DX0SAW,WIDE1-1 ax0
DCT645-15>SOLAR-4 ax0
MD0TES>MD6TES-15 ax0
MD1TES>DAC527 ax0
MD2BBS>DBO527,CB0SAW,DNX527-1 ax0
SOLAR-1>DAB540-15 ax0
FRA323>APBQ1,WIDE2-2 ax0
NOD323>ID ax0
FRA323-8>FRA624-8 ax0
FRA001>APU25N,FI3NOD,WIDE3-3 ax0
NOD001>ID ax0
FRA001-8>FRA640-8 ax0
NODE31>APBPQ1,DX0SAW,WIDE2-1 ax0
FI3BBS>FBB ax0
FI3MAL-3>MAIL,FI3BBS ax0
PT0BBS>FBB,FI3NOD ax0
Lese vorherige Mail | Lese naechste Mail
| |