OpenBCM V1.07b5 (WIN32)

Packet Radio Mailbox

FU0BOX

[JO64HI Fuhlendor]

 Login: GUEST





  
MO1WX  > WX       01.09.25 00:59l 56 Lines 3539 Bytes #999 (0) @ EU
BID : V8ZMO1BBS02V
Read: GUEST
Subj: Monatliche Wetterstatistik Moers ( MO0NET-13 )
Path: FU0BOX<KS1BBS<DBO274<DOK346<GF1BOX<MO1BBS
Sent: 250831/2245z @:MO1BBS.#WES.NRW.DEU.EU [OpenBCM Moers] obcm1.08-6-g5b69
From: MO1WX @ MO1BBS.#WES.NRW.DEU.EU (Wetter Moers)
To:   WX @ EU
X-Info: This message was generated automatically

 
                   Monthly Climatological Summary for Aug 2025

Name: MO0NET-13   City: Moers   State: Germany
Elevation: 23 m  Lat: N 51° 29' 21"   Lon: E 006° 36' 32"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17,3  21,1   12:18  13,9   05:26   1,4   0,4   6,6   1,2  21,0   18:00   SSW
02  16,3  20,4   16:31  13,4   05:50   2,2   0,1  16,2   0,9  15,0   16:45   SSW
03  19,4  24,6   15:11  14,7   05:00   1,2   2,3   0,0   2,2 192,0   02:51   SSW
04  22,9  27,2   15:26  16,9   01:09   0,1   3,4   2,7   2,5  24,0   13:57   SSW
05  19,0  24,0   14:41  13,8   23:58   1,0   1,7   3,0   2,4  24,0   16:58   ESE
06  18,0  24,0   15:34  12,3   06:27   2,0   1,7   1,8   1,0  15,0   14:14     E
07  20,9  27,1   15:05  14,4   02:34   1,1   3,7   0,0   0,9  17,0   13:13   ENE
08  21,7  25,5   15:32  17,3   23:58   0,0   3,4   0,0   0,8 192,0   10:51     E
09  21,1  28,6   15:39  13,8   05:32   1,1   3,9   0,0   1,3 192,0   08:31     E
10  20,7  27,7   14:44  12,7   06:24   1,2   3,7   0,0   0,8 192,0   10:58   ENE
11  22,9  31,1   15:37  14,5   06:53   0,7   5,3   0,0   0,9  11,0   11:53     N
12  24,6  33,3   14:24  14,5   06:29   0,5   6,8   0,0   1,2  18,0   13:14    SW
13  27,7  36,4   15:46  20,3   06:27   0,0   9,4   0,0   0,5  10,0   16:29     E
14  27,4  34,6   13:43  20,9   06:07   0,0   9,1   0,0   0,6  11,0   21:04     E
15  24,5  30,6   15:12  19,0   07:05   0,0   6,2   0,0   1,8 192,0   07:12    NE
16  20,0  23,4   14:14  16,3   23:58   0,1   1,7   0,0   1,7  13,0   01:23    NE
17  17,1  21,0   14:56  12,1   06:08   1,8   0,7   0,0   1,0  11,0   18:22    NE
18  21,3  27,4   15:44  15,6   06:36   0,5   3,5   0,0   1,4  18,0   15:48     N
19  22,7  31,1   14:58  14,6   06:19   0,6   5,0   0,0   1,4 192,0   11:37   NNE
20  19,9  26,1   15:25  14,4   05:24   0,9   2,5   0,0   1,8 192,0   15:38   NNE
21  18,9  25,1   14:55  13,7   06:53   1,3   1,9   0,0   2,4  18,0   12:59    NE
22  16,4  19,8   15:31  13,2   02:17   2,0   0,1   0,0   1,0  11,0   17:04   ENE
23  16,6  20,7   13:39  12,7   06:01   2,1   0,4   1,8   1,4 191,9   09:17   ENE
24  16,0  22,5   16:12   9,8   07:00   3,1   0,8   0,0   0,6  11,2   17:22    NE
25  17,4  24,9   15:26   9,2   06:58   2,8   1,9   0,0   0,7 191,9   11:36   NNE
26  21,3  30,1   15:39  12,1   04:11   1,7   4,7   0,0   0,5  11,2   14:56    SE
27  22,2  29,6   15:45  16,5   04:47   0,2   4,1   0,0   0,4  11,2   14:17     E
28  21,9  26,7   12:55  16,1   23:54   0,1   3,7   0,0   0,7 191,9   21:01   ENE
29  19,2  26,2   14:05  14,7   04:03   1,1   2,0   0,3   1,1  17,3   13:07   ENE
30  19,3  24,9   14:46  15,3   04:26   0,8   1,9   0,0   1,5 191,9   01:09   ENE
31  20,0  26,1   16:04  17,0   09:06   0,2   1,9   1,5   1,0  18,4   15:38   ENE
----------------------------------------------------------------------------------
    20,5  36,4    13     9,2    25    31,9  97,9  33,9   1,2 192,0     3     ENE

Max >=  25,0 19
Max <=  20,0  1
Min <=  10,0  2
Min <=   0,0  0
Max Rain: 16,2 on day 2
Days of Rain: 8 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration


Lese vorherige Mail | Lese naechste Mail


 17.09.2025 10:28:54lZurueck Nach oben