OpenBCM V1.07b5 (WIN32)

Packet Radio Mailbox

FU0BOX

[JO64HI Fuhlendor]

 Login: GUEST





  
MO1BBS > WX       02.10.24 11:33l 54 Lines 3461 Bytes #999 (0) @ EU
BID : U9YMO1BBS00D
Read: GUEST
Subj: Monatliche Wetterstatistik Moers ( MO0NET-13 )
Path: FU0BOX<AP2BOX<MO1BBS
Sent: 240930/2240z @:MO1BBS.#WES.NRW.DEU.EU [OpenBCM Moers] obcm1.08-6-g5b69
From: MO1BBS @ MO1BBS.#WES.NRW.DEU.EU (Mailbox Moers)
To:   WX @ EU
X-Info: This message was generated automatically

                    Monthly Climatological Summary for Sep 2024

Name: MO0NET-13   City: Moers   State: Germany
Elevation: 23 m  Lat: N 51° 29' 21"   Lon: E 006° 36' 32"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  23,5  31,9   15:01  16,8   05:54   0,2   5,5   0,0   1,7  13,0   13:25   NNW
02  23,7  31,9   15:05  18,5   06:55   0,0   5,4  15,6   0,8  21,0   18:12     E
03  22,3  28,3   15:25  18,2   06:39   0,0   4,0   0,0   0,5  10,0   15:48     E
04  19,4  21,0   15:04  17,8   22:27   0,0   1,1   3,9   0,4  10,0   13:33   ENE
05  21,9  28,9   17:04  16,7   01:27   0,4   4,0   0,0   2,3  18,0   23:37     N
06  22,4  27,4   13:08  17,9   06:49   0,0   4,1   0,0   0,7  15,0   00:29   NNE
07  22,1  29,6   14:57  15,2   06:34   0,5   4,2   0,0   1,2  13,0   15:21   WSW
08  20,9  26,1   14:34  15,3   23:52   0,3   2,9   0,0   1,0  15,0   15:06     E
09  17,3  22,3   16:13  13,7   02:43   1,5   0,6   3,9   1,2  13,0   22:48     E
10  15,7  19,3   14:18  13,1   03:42   2,7   0,0   6,6   2,3  26,0   17:57     E
11  12,7  16,8   12:32   9,1   22:43   5,6   0,0   8,4   2,2  21,0   12:12     E
12  11,3  17,6   15:03   7,8   04:50   7,0   0,0   0,6   0,8  13,0   17:22     E
13  12,3  18,3   15:47   6,9   06:29   6,0   0,0   0,0   1,5  17,0   15:57   ENE
14  12,3  18,3   15:04   5,9   06:46   6,0   0,0   0,0   1,2  17,0   12:29   ENE
15  13,7  20,3   14:26   6,4   07:11   4,7   0,1   0,0   0,6  10,0   12:44     E
16  17,2  21,8   15:03  13,5   08:40   1,8   0,6   0,0   1,7  17,0   18:30    NE
17  16,0  18,7   16:26  13,9   07:32   2,4   0,0   0,0   2,3  15,0   13:13   NNE
18  17,5  22,7   15:07  13,7   05:22   1,8   1,0   0,0   2,4  18,0   13:59    NE
19  17,9  23,0   14:29  14,9   06:47   1,3   0,9   0,0   2,7  22,0   11:46   NNE
20  18,6  24,5   15:37  13,7   07:12   1,3   1,7   0,0   2,3  18,0   14:02    NW
21  18,6  27,8   15:03  12,2   07:20   1,9   2,2   0,0   0,0   4,0   00:00   WSW
22  18,3  26,1   15:59  11,5   07:09   2,2   2,2   0,0   0,0   3,0   12:51     N
23  18,2  22,7   15:57  14,1   23:22   1,2   1,1   0,0   0,5  17,0   14:47   ESE
24  15,7  21,0   15:05  12,0   03:27   2,8   0,2   3,3   0,9  13,0   13:40     E
25  14,9  17,4   15:03  13,7   02:14   3,4   0,0   4,8   0,6  13,0   11:33     E
26  16,0  19,3   15:07  13,9   22:47   2,4   0,1  13,2   2,0  17,3   10:35     E
27  13,9  17,5   12:33  11,2   23:54   4,4   0,0   2,7   3,4  29,5   18:05     E
28  11,7  16,4   15:30   8,4   23:55   6,6   0,0   0,6   1,7  22,0   13:45     E
29  10,3  15,0   12:05   5,2   07:43   8,0   0,0   0,0   1,0  11,2   14:36    SW
30  12,0  14,4   23:34   8,9   01:53   6,3   0,0   5,1   2,6  20,9   08:43   SSW
----------------------------------------------------------------------------------
    16,9  31,9     1     5,2    29    82,8  41,9  68,7   1,4  29,5    27     ENE

Max >=  25,0  9
Max <=  20,0 12
Min <=  10,0  8
Min <=   0,0  0
Max Rain: 15,6 on day 2
Days of Rain: 12 (>= 0,2 mm)  10 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration


Lese vorherige Mail | Lese naechste Mail


 21.11.2024 17:51:10lZurueck Nach oben