OpenBCM V1.07b5 (WIN32)

Packet Radio Mailbox

FU0BOX

[JO64HI Fuhlendor]

 Login: GUEST





  
MO1WX  > WX       01.11.24 01:57l 55 Lines 3539 Bytes #999 (0) @ EU
BID : VAYMO1BBS012
Read: GUEST
Subj: Monatliche Wetterstatistik Moers ( MO0NET-13 )
Path: FU0BOX<KS1BBS<DBO274<DOK346<GF1BOX<MO1BBS
Sent: 241031/2340z @:MO1BBS.#WES.NRW.DEU.EU [OpenBCM Moers] obcm1.08-6-g5b69
From: MO1WX @ MO1BBS.#WES.NRW.DEU.EU (Wetter Moers)
To:   WX @ EU
X-Info: This message was generated automatically

                    Monthly Climatological Summary for Okt 2024

Name: MO0NET-13   City: Moers   State: Germany
Elevation: 23 m  Lat: N 51° 29' 21"   Lon: E 006° 36' 32"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13,5  15,4   16:11  11,6   08:51   4,7   0,0   9,0   1,2  17,0   14:18     E
02  11,3  12,7   16:08   9,9   23:55   7,0   0,0   0,6   1,1  11,0   10:58   NNE
03  10,3  14,7   15:39   6,0   07:41   7,8   0,0   0,0   0,7  13,0   15:15   NNE
04  10,4  16,4   15:18   6,3   06:51   8,0   0,0   0,0   0,7  13,0   15:11     N
05   9,8  17,7   14:27   3,6   06:54   8,4   0,0   0,0   0,7  15,0   13:10   WNW
06  11,3  17,1   15:23   5,4   07:57   7,0   0,0   0,0   2,0  22,0   16:29   SSW
07  15,5  20,2   13:47   0,0   20:25   3,0   0,2   0,0   1,4  13,0   00:39   ESE
08  16,8  19,2   13:51  14,6   23:36   1,6   0,1   7,5   1,0  18,0   00:55   ESE
09  14,4  16,0   12:07  13,5   23:55   3,9   0,0  38,1   1,3  13,0   13:59   SSE
10  13,1  16,8   14:11  10,1   23:59   5,2   0,0  14,1   2,0  18,0   11:15     E
11  10,0  14,6   14:22   5,9   22:59   8,3   0,0   0,0   0,4  11,0   12:47   ESE
12   9,4  13,2   15:18   5,6   06:09   8,9   0,0   0,0   0,9  15,0   11:52   SSE
13  10,4  13,2   14:04   7,0   23:56   7,6   0,0   0,9   2,7  22,0   07:46     E
14   8,2  10,7   12:57   5,2   23:59  10,1   0,0   3,9   0,2  11,0   10:24   SSW
15   9,4  15,9   14:44   4,6   01:32   8,9   0,0   0,3   1,5  17,0   23:48   WSW
16  15,5  21,2   15:11   9,8   02:54   3,3   0,5   0,0   2,2  17,0   12:50   SSW
17  17,3  21,2   14:07  15,0   06:29   1,4   0,4   0,3   1,2  18,0   01:20     E
18  16,9  22,4   14:50  12,2   07:40   2,1   0,7   0,0   0,1   6,0   12:09   ESE
19  15,4  17,8   15:14  13,4   23:56   2,9   0,0   6,3   0,3  11,0   15:18     E
20  15,0  18,6   14:55  12,3   06:41   3,3   0,0   0,3   1,3  13,0   14:21    NE
21  14,8  17,8   04:01  13,2   23:41   3,5   0,0   4,5   0,4  11,0   04:14   ENE
22  12,2  15,8   14:43   9,0   23:37   6,1   0,0   3,3   1,0  18,0   03:15     E
23  11,1  17,2   14:34   7,4   08:11   7,2   0,0   0,0   0,1   7,0   11:40   ESE
24  11,0  25,6   16:13   5,9   08:21   7,3   0,0   0,0   1,1  18,0   16:15   SSW
25  14,7  25,6   04:40  12,1   01:19   3,7   0,1   0,0   0,9  11,0   00:11   ESE
26  14,9  20,5   14:46  11,4   07:58   3,7   0,3   0,0   0,3  10,0   23:27    SE
27  13,5  17,3   13:55  10,1   20:24   5,0   0,0   0,0   0,4   7,0   00:10   ENE
28  13,3  25,6   00:19   9,2   06:27   5,0   0,0   0,0   0,9  18,0   13:10     E
29  13,2  14,1   14:09  12,6   00:49   5,1   0,0   6,3   0,4  10,0   08:59     E
30  13,3  14,8   12:07  12,4   23:50   5,0   0,0   0,3   0,2   6,0   01:15     E
31  12,8  25,6   01:18   7,9   23:25   5,5   0,0   0,0   0,0   6,1   13:16   ESE
----------------------------------------------------------------------------------
    12,9  25,6    31     0,0     7   170,5   2,3  95,7   0,9  22,0     6     ESE

Max >=  25,0  4
Max <=  20,0 22
Min <=  10,0 17
Min <=   0,0  1
Max Rain: 38,1 on day 9
Days of Rain: 15 (>= 0,2 mm)  9 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration


Lese vorherige Mail | Lese naechste Mail


 21.11.2024 19:04:54lZurueck Nach oben