OpenBCM V1.07b5 (WIN32)

Packet Radio Mailbox

FU0BOX

[JO64HI Fuhlendor]

 Login: GUEST





  
MO1BBS > WX       01.09.24 09:03l 54 Lines 3452 Bytes #999 (0) @ EU
BID : V8YMO1BBS00G
Read: GUEST
Subj: Monatliche Wetterstatistik Moers ( MO0NET-13 )
Path: FU0BOX<KS1BBS<DBO274<DOK346<AP2BOX<MO1BBS
Sent: 240831/2240z @:MO1BBS.#WES.NRW.DEU.EU [OpenBCM Moers] obcm1.08-6-g5b69
From: MO1BBS @ MO1BBS.#WES.NRW.DEU.EU (Andy)
To:   WX @ EU
X-Info: This message was generated automatically

                    Monthly Climatological Summary for Aug 2024

Name: MO0NET-13   City: Moers   State: Germany
Elevation: 23 m  Lat: N 51° 29' 21"   Lon: E 006° 36' 32"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
02  23,3  29,1   16:40  18,3   23:44   0,0   1,6   0,0   0,1  10,0   19:16    NE
03  20,2  24,6   12:26  15,7   05:01   0,5   2,4   2,1   1,2  15,0   13:55     E
04  19,4  22,1   13:31  17,4   23:47   0,1   1,2   9,6   1,2  13,0   11:39     E
05  21,3  27,8   15:31  15,3   04:03   0,5   3,5   0,0   0,8  13,0   13:10     E
06  23,7  31,3   15:44  15,4   04:58   0,6   6,0   0,0   0,7  13,0   13:23     E
07  21,1  23,8   00:00  18,3   22:52   0,0   2,8   1,8   0,9  11,0   12:01     E
08  21,0  26,5   15:17  16,9   06:17   0,2   2,8   0,0   1,1  15,0   17:45     E
09  21,8  25,5   12:33  17,5   23:58   0,0   3,5   0,0   1,8  18,0   12:16     E
10  21,2  27,4   15:33  15,3   06:48   0,7   3,6   0,0   1,3  17,0   12:37     E
11  23,5  28,9   15:12  18,3   04:05   0,0   5,2   0,0   1,3  15,0   14:50   NNE
12  26,0  34,5   15:52  18,0   06:11   0,0   7,7   0,0   1,4  15,0   12:41   WNW
13  27,2  36,7   15:50  19,5   19:08   0,0   8,9  36,3   0,9  39,0   18:59   ESE
14  21,3  25,6   12:34  18,9   21:04   0,0   3,0   3,3   0,6   7,0   00:21     E
15  22,1  28,9   16:03  16,6   04:47   0,3   4,1   0,0   0,9  11,0   16:38     E
16  21,5  24,2   11:18  18,4   05:12   0,0   3,2   0,0   1,2  18,0   10:58     E
17  21,5  25,9   15:45  18,5   07:55   0,0   3,2   6,0   1,0  11,0   12:39   ENE
18  20,5  25,0   15:13  16,5   07:57   0,2   2,3   5,4   0,9  11,0   14:58   ENE
19  19,1  24,6   15:49  13,2   06:57   1,1   1,9   0,0   0,6   7,0   12:12    SE
20  20,9  27,1   14:57  15,7   01:51   0,8   3,3   2,4   1,0  13,0   15:33     E
21  17,7  21,6   16:30  14,0   05:17   1,3   0,7   0,3   1,9  17,0   13:44     E
22  19,5  25,4   15:43  13,4   06:36   1,5   2,7   0,0   1,6  18,0   11:46   ENE
23  20,9  25,3   12:28  17,9   06:15   0,0   2,6   0,9   2,2  26,0   10:58   ENE
24  22,5  32,1   15:53  16,7   00:52   0,4   4,6  12,6   1,4  22,0   19:45   ENE
25  18,2  22,5   14:37  14,6   07:06   1,2   1,1   0,0   2,2  17,0   02:41     E
26  14,4  19,2   20:57  12,2   05:28   1,8   0,0   0,0   0,0   4,0   05:39    SE
27  20,4  28,2   15:03  12,7   06:19   1,4   3,4   0,0   0,8  11,0   12:21    SW
28  23,0  31,2   15:44  14,5   06:55   0,8   5,5   0,0   0,8  15,0   15:15     S
29  24,1  30,5   14:36  19,2   06:50   0,0   5,8   0,0   1,3  15,0   13:53     E
30  18,8  20,8   17:42  17,1   06:44   0,3   0,8   1,2   1,5  18,0   13:30   NNE
31  19,7  24,9   15:50  14,6   05:32   0,9   2,2   4,5   2,9  17,3   15:07   NNE
----------------------------------------------------------------------------------
    21,2  36,7    13    12,2    26    14,6  99,6  86,4   1,2  39,0    13     ENE

Max >=  25,0 20
Max <=  20,0  1
Min <=  10,0  0
Min <=   0,0  0
Max Rain: 36,3 on day 13
Days of Rain: 13 (>= 0,2 mm)  9 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration


Lese vorherige Mail | Lese naechste Mail


 21.11.2024 14:30:35lZurueck Nach oben