Aktuelle Logs: Latest 20 logins |User today |User today without TCPIP |Forward today Benutzer Logs: Today |Last week |Last month |Last year Forward Logs: Today |Last week |Last month |Last year
Summary 09.02.2026:
Call TXBytes RXBytes TXFiles RXFiles Logins
--------------------------------------------------------------
UM1BBS 29475 29579 28 25 35
DBO354 2134 37830 0 0 194
CB0ESN 8646 18660 18 23 34
DBQ946 12380 15345 23 15 22
DBX233 18668 15869 33 0 73
KS1BBS 16545 34377 30 36 40
GV1BBS 405 9720 0 0 45
AP2BOX 405 8685 0 0 45
--------------------------------------------------------------
88658 170065 132 99 488
|