Aktuelle Logs: Latest 20 logins |User today |User today without TCPIP |Forward today Benutzer Logs: Today |Last week |Last month |Last year Forward Logs: Today |Last week |Last month |Last year
Summary 10.01.2026-09.02.2026:
Call TXBytes RXBytes TXFiles RXFiles Logins
--------------------------------------------------------------
DBO354 66110 1253670 0 0 6010
DBX233 1008269 493907 571 16 2266
CB0ESN 396446 73632290 781 863 991
UM1BBS 1633814 792873 975 495 801
DBQ946 1415451 590329 902 615 1013
KS1BBS 1511083 1070373 953 990 1108
GV1BBS 13356 269807 0 0 1484
AP2BOX 30351 243067 9 31 997
EU1BOX 1968 101787 0 0 116
--------------------------------------------------------------
6076848 78448103 4191 3010 14786
|