Aktuelle Logs: Latest 20 logins |User today |User today without TCPIP |Forward today Benutzer Logs: Today |Last week |Last month |Last year Forward Logs: Today |Last week |Last month |Last year
Summary 02.02.2026-09.02.2026:
Call TXBytes RXBytes TXFiles RXFiles Logins
--------------------------------------------------------------
DBO354 17072 304116 0 0 1552
CB0ESN 125437 72799218 188 317 287
DBX233 782933 159290 323 3 661
KS1BBS 908811 386584 320 329 318
DBQ946 929627 204809 392 217 294
UM1BBS 1050928 257749 381 183 298
GV1BBS 3429 82296 0 0 381
AP2BOX 4823 84558 1 14 323
--------------------------------------------------------------
3823060 74278620 1605 1063 4114
|