Aktuelle Logs: Latest 20 logins |User today |User today without TCPIP |Forward today Benutzer Logs: Today |Last week |Last month |Last year Forward Logs: Today |Last week |Last month |Last year
Summary 24.12.2024-24.12.2025:
Call TXBytes RXBytes TXFiles RXFiles Logins
--------------------------------------------------------------
DBO354 686829 13209338 0 0 62439
KS1BBS 9920358 106310754 10007 9167 11598
DBX233 6189167 5115922 7791 273 21692
UM1BBS 10373344 75682005 9352 8305 21126
DBQ946 5528207 12318288 7465 4462 15765
CB0ESN 8767418 74137791 15513 9817 38625
CB6BOX 126036 3371188 0 0 14004
GV1BBS 1029267 3011032 596 215 12287
AP2BOX 303183 2303939 172 170 6160
--------------------------------------------------------------
42923809 295460257 50896 32409 203696
|