Aktuelle Logs: Latest 20 logins |User today |User today without TCPIP |Forward today Benutzer Logs: Today |Last week |Last month |Last year Forward Logs: Today |Last week |Last month |Last year
Summary 09.02.2025-09.02.2026:
Call TXBytes RXBytes TXFiles RXFiles Logins
--------------------------------------------------------------
UM1BBS 10246807 12990686 9240 6196 18788
DBQ946 5556235 7953068 6601 4212 16225
DBO354 744546 14230498 0 0 67686
KS1BBS 10758310 35586882 10273 8716 11617
DBX233 5220513 4963110 5259 283 21443
CB0ESN 6408476 101087404 9205 10025 34507
CB6BOX 107298 2871576 0 0 11922
AP2BOX 324555 2389632 176 202 6923
GV1BBS 887494 3119993 421 120 13309
EU1BOX 1968 101787 0 0 116
--------------------------------------------------------------
40256202 185294636 41175 29754 202536
|